Families — Pellegrino, A…

Individuals with surname Pellegrino, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
28 37 317 2 Never
23 29 273 5 Never
19 18 219 8 Never
no 10 Never
no 10 Never
25 25 69 0 Never
33 19 274 10 Never
29 27 259 6 Never
25 22 127 0 Never
22 20 120 8 Never
30 28 155 4 Never
32 18 181 1 Never
27 19 255 4 Never
23 21 301 11 Never
27 20 217 1 Never
22 30 208 0 Never
24 26 176 3 Never
24 28 284 3 Never
20 16 122 0 Never
28 20 254 5 Never
23 24 267 6 Never
26 24 269 0 Never
22 16 131 9 Never
29 22 224 5 Never
26 30 156 0 Never
21 19 236 1 Never
24 23 189 5 Never
18 20 113 0 Never
53 45 88 0 Never
26 21 303 3 Never
24 23 79 0 Never
18 20 61 0 Never
21 20 328 0 Never
18 28 100 9 Never
18 15 123 1 Never
no 4 Never
21 19 175 7 Never
no 1 Never
29 26 65 0 Never
25 20 321 1 Never
22 33 328 2 Never
no 0 Never
18 16 225 10 Never
21 22 148 2 Never
36 27 205 6 Never
19 28 200 4 Never
22 20 240 0 Never
22 23 237 6 Never
23 17 246 5 Never
25 24 232 0 Never
25 24 192 4 Never