Families — Martucci, A…

Individuals with surname Martucci, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
35 23 251 7 Never
30 36 311 10 Never
22 23 367 10 Never
26 18 161 8 Never
28 18 215 10 Never
22 19 148 8 Never
18 23 65 0 Never
23 19 342 12 Never
29 23 250 7 Never
28 21 280 4 Never
22 19 338 12 Never
29 22 287 11 Never
25 19 168 5 Never
39 31 122 4 Never
24 24 213 5 Never
39 17 183 6 Never
21 21 102 2 Never
31 21 110 6 Never
28 25 210 1 Never
no 1 Never
18 23 70 0 Never
23 21 78 0 Never
25 20 84 2 Never
33 23 162 4 Never
32 23 148 4 Never
32 17 116 10 Never