| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 0 | 134 | 0 | F | YES | YES | ||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
| 206 | 6 | 138 | 68 | M | YES | YES | ||||||||||
| 216 | 2 | 160 | 55 | F | YES | YES | ||||||||||
| 141 | 0 | 140 | 1 | M | YES | YES | ||||||||||
| 129 | 0 | 54 | 75 | M | YES | Y100 | ||||||||||
| 206 | 6 | 138 | 68 | M | YES | YES | ||||||||||
| 164 | 1 | F | YES | Y100 | ||||||||||||
| 133 | 0 | 50 | 83 | F | YES | Y100 | ||||||||||
|
about 1795
|
231 | 2 | 194 | 36 | F | YES | YES | |||||||||
| 143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
| 136 | 0 | 135 | 1 | M | YES | YES | ||||||||||
| 124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
| 130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
| 191 | 0 | 144 | 47 | F | YES | YES | ||||||||||
| 144 | 0 | 144 | 0 | F | YES | YES | ||||||||||
| 141 | 0 | 123 | 18 | F | YES | YES | ||||||||||
| 199 | 5 | 158 | 40 | F | YES | YES | R | |||||||||
|
before 1743
|
283 | 1 | F | YES | YES | R | ||||||||||
| 230 | 0 | 193 | 36 | F | YES | YES | ||||||||||
|
before 1782
|
244 | 2 |
before 1864
|
162 | 82 | M | YES | YES | R | |||||||
| 262 | 3 | 181 | 80 | M | YES | YES | ||||||||||
| 186 | 0 | 181 | 5 | M | YES | YES | ||||||||||
| 119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
|
before 1757
|
269 | 2 |
before 1836
|
190 | 79 | F | YES | YES | R | |||||||
| 127 | 0 | 49 | 77 | M | YES | Y100 | ||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
|
about 1796
|
230 | 5 | 198 | 31 | M | YES | YES | |||||||||
| 170 | 0 | 167 | 2 | M | YES | YES | ||||||||||
| 183 | 0 | 164 | 18 | M | YES | YES | ||||||||||
| 183 | 5 | M | YES | Y100 | ||||||||||||
| 171 | 0 | 163 | 7 | M | YES | YES | ||||||||||
| 159 | 0 | 158 | 1 | M | YES | YES | ||||||||||
|
about January 1817
|
209 | 0 | 206 | 2 | M | YES | YES | |||||||||
| 130 | 0 | 128 | 1 | M | YES | YES | ||||||||||
| 132 | 0 | 73 | 59 | M | YES | Y100 | ||||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
|
about 1764
|
262 | 1 | 173 | 89 | M | YES | YES | |||||||||
| 199 | 9 | 131 | 68 | M | YES | YES | ||||||||||
| 174 | 6 | M | YES | Y100 | ||||||||||||
| 191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
|
about 1771
|
255 | 2 | 186 | 68 | M | YES | YES | |||||||||
| 129 | 0 | M | YES | Y100 | ||||||||||||
|
about 1834
|
192 | 1 | 124 | 67 | F | YES | YES | |||||||||
| 201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
| 213 | 6 | 131 | 82 | F | YES | YES | ||||||||||
|
about 1809
|
217 | 0 | 161 | 55 | F | YES | YES | |||||||||
| 155 | 5 | M | YES | Y100 | ||||||||||||
| 123 | 0 | 120 | 2 | M | YES | YES | ||||||||||
|
about 1800
|
226 | 3 | 188 | 37 | M | YES | YES | |||||||||
| 173 | 0 | 163 | 9 | M | YES | YES | ||||||||||
| 162 | 8 | F | YES | Y100 | ||||||||||||
| 140 | 0 | 139 | 1 | F | YES | YES | ||||||||||
| 120 | 0 |
before 1909
|
117 | 3 | F | YES | YES | |||||||||
| 168 | 10 | F | YES | Y100 | ||||||||||||
| 206 | 8 | 143 | 63 | F | YES | YES | ||||||||||
| 202 | 5 | 126 | 76 | F | YES | YES | ||||||||||
|
about February 1818
|
208 | 0 | 206 | 1 | F | YES | YES | |||||||||
| 179 | 4 | F | YES | Y100 | ||||||||||||
| 168 | 4 | F | YES | Y100 | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 0 | F | YES | Y100 | ||||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 7 | F | YES | Y100 | ||||||||||||
| 175 | 0 | 173 | 2 | F | YES | YES | ||||||||||
|
about 1830
|
196 | 6 | 154 | 41 | F | YES | YES | |||||||||
| 138 | 0 | 137 | 0 | F | YES | YES | ||||||||||
| 225 | 5 | 161 | 64 | F | YES | YES | ||||||||||
|
about 1777
|
249 | 1 | 208 | 40 | M | YES | YES | |||||||||
| 168 | 7 | M | YES | Y100 | ||||||||||||
|
about 1804
|
222 | 5 | 182 | 40 | M | YES | YES | |||||||||
|
about 1716
|
310 | 4 | 238 | 71 | M | YES | YES | R | ||||||||
| 157 | 9 | M | YES | Y100 | ||||||||||||
| 204 | 8 |
between 8 and April 20, 1886
|
2,018 | 64 | F | YES | YES | |||||||||
| 135 | 0 | 50 | 85 | F | YES | Y100 | ||||||||||
| 197 | 0 |
before 1836
|
190 | 6 | F | YES | YES | |||||||||
| 189 | 3 | 152 | 37 | F | YES | YES | ||||||||||
| 165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
| 138 | 0 | 137 | 0 | M | YES | YES | ||||||||||
| 195 | 1 |
before 1899
|
127 | 67 | M | YES | YES | |||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
|
about 1768
|
258 | 5 | 182 | 76 | M | YES | YES | |||||||||
|
before 1777
|
249 | 1 |
before 1831
|
195 | 54 | M | YES | YES | R | |||||||
|
before 1759
|
267 | 1 | M | YES | YES | R | ||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||