| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 0 | 152 | 0 | F | YES | YES | ||||||||||
| 142 | 0 | 138 | 4 | F | YES | YES | ||||||||||
| 147 | 2 | F | YES | Y100 | ||||||||||||
| 170 | 0 | 167 | 2 | F | YES | YES | ||||||||||
| 173 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | 128 | 1 | F | YES | YES | ||||||||||
|
about 1854
|
172 | 0 | 153 | 18 | M | YES | YES | |||||||||
| 150 | 6 | 68 | 82 | M | YES | Y100 | ||||||||||
|
before 1865
|
161 | 1 | M | YES | Y100 | R | ||||||||||
| 213 | 6 | 154 | 59 | M | YES | YES | ||||||||||
| 174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 167 | 0 | M | YES | Y100 | ||||||||||||
| 204 | 3 | 126 | 77 | F | YES | YES | ||||||||||
| 132 | 0 | 131 | 1 | F | YES | YES | ||||||||||
| 130 | 0 | 126 | 3 | F | YES | YES | ||||||||||
| 135 | 0 | 134 | 1 | F | YES | YES | ||||||||||
| 123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 0 | 144 | 0 | M | YES | YES | ||||||||||
| 143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 0 |
about 1880
|
146 | 1 | M | YES | YES | |||||||||
| 130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 0 | 163 | 5 | M | YES | YES | ||||||||||
| 127 | 0 | 60 | 67 | M | YES | Y100 | ||||||||||
| 138 | 0 | 136 | 1 | M | YES | YES | ||||||||||
| 124 | 0 | 117 | 6 | M | YES | YES | ||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 130 | 0 | 122 | 7 | M | YES | YES | ||||||||||
| 176 | 7 | M | YES | Y100 | ||||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 216 | 6 | 169 | 47 | M | YES | YES | ||||||||||
|
before 1758
|
268 | 1 | 234 | 34 | M | YES | YES | R | ||||||||
| 160 | 0 | 159 | 0 | M | YES | YES | ||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 182 | 4 | M | YES | Y100 | ||||||||||||
| 163 | 8 | M | YES | Y100 | ||||||||||||
| 166 | 0 | 164 | 2 | M | YES | YES | ||||||||||
| 175 | 2 | 122 | 53 | F | YES | YES | ||||||||||
| 166 | 2 | F | YES | Y100 | ||||||||||||
|
about 1880
|
146 | 0 | 143 | 2 | M | YES | YES | |||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 122 | 0 | 57 | 65 | M | YES | Y100 | ||||||||||
| 183 | 2 | 155 | 27 | M | YES | YES | ||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 157 | 2 | M | YES | Y100 | ||||||||||||
| 137 | 0 | 50 | 86 | M | YES | Y100 | ||||||||||
|
about 1849
|
177 | 3 | M | YES | Y100 | |||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 155 | 3 | M | YES | Y100 | ||||||||||||
| 117 | 0 | 116 | 0 | M | YES | YES | ||||||||||
| 141 | 1 | 117 | 24 | M | YES | YES | ||||||||||
| 141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
| 136 | 0 |
between 12 and August 31, 1889
|
2,014 | 0 | M | YES | YES | |||||||||
| 207 | 8 | 127 | 80 | M | YES | YES | ||||||||||
| 135 | 0 | 72 | 63 | M | YES | Y100 | ||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | 132 | 1 | M | YES | YES | ||||||||||
| 131 | 0 | 129 | 1 | M | YES | YES | ||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 8 | 136 | 74 | M | YES | YES | ||||||||||
| 120 | 0 | M | YES | YES | ||||||||||||
| 200 | 2 | 170 | 29 | F | YES | YES | ||||||||||
| 148 | 0 | 148 | 0 | F | YES | YES | ||||||||||
| 159 | 8 | F | YES | Y100 | ||||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 |
between 4 and December 19, 1874
|
2,022 | 1 | F | YES | YES | |||||||||
| 125 | 0 | 122 | 2 | F | YES | YES | ||||||||||
| 147 | 0 | 146 | 0 | F | YES | YES | ||||||||||
| 143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
| 140 | 0 | 131 | 8 | F | YES | YES | ||||||||||
| 125 | 0 | 124 | 0 | F | YES | YES | ||||||||||
| 131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
| 169 | 0 | 168 | 0 | F | YES | YES | ||||||||||
| 155 | 0 | 149 | 5 | F | YES | YES | ||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 157 | 4 | F | YES | Y100 | ||||||||||||
| 137 | 1 | F | YES | Y100 | ||||||||||||
| 179 | 0 | F | YES | Y100 | ||||||||||||
| 173 | 6 | F | YES | Y100 | ||||||||||||
| 143 | 0 | 138 | 4 | F | YES | YES | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 173 | 5 | M | YES | Y100 | ||||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 179 | 2 | 142 | 36 | M | YES | YES | ||||||||||
| 156 | 10 | M | YES | Y100 | ||||||||||||
| 160 | 0 | 157 | 2 | M | YES | YES | ||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | 175 | 0 | F | YES | YES | ||||||||||
| 176 | 6 | M | YES | Y100 | ||||||||||||
| 132 | 0 | 50 | 82 | F | YES | Y100 | ||||||||||
|
about 1845
|
181 | 5 | M | YES | Y100 | |||||||||||
|
about 1776
|
250 | 6 |
before 1835
|
191 | 59 | M | YES | YES | ||||||||
| 184 | 0 | 171 | 12 | M | YES | YES | ||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||