Individuals with surname Laveglia, V…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 163 | 4 | F | YES | Y100 | ||||||||||||
| 167 | 0 | 161 | 6 | F | YES | YES | ||||||||||
| 187 | 8 | M | YES | Y100 | ||||||||||||
| 153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
| 173 | 4 | M | YES | Y100 | ||||||||||||
| 164 | 0 | 147 | 16 | M | YES | YES | ||||||||||
| 120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
|
about 1761
|
265 | 1 | 209 | 55 | M | YES | YES | |||||||||
|
before 1769
|
257 | 1 |
before 1834
|
192 | 65 | M | YES | YES | R | |||||||
|
before 1765
|
261 | 4 |
before 1819
|
207 | 54 | M | YES | YES | R | |||||||
|
before 1783
|
243 | 1 |
before 1819
|
207 | 36 | M | YES | YES | R | |||||||
|
about 1763
|
263 | 0 | 215 | 47 | M | YES | YES | R | ||||||||
| 165 | 0 | 164 | 0 | M | YES | YES | ||||||||||
| 169 | 0 | 163 | 5 | M | YES | YES | ||||||||||
| 188 | 5 | M | YES | Y100 | ||||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
| 197 | 0 | 187 | 9 | M | YES | YES | ||||||||||
| 213 | 7 | 135 | 77 | M | YES | YES | ||||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
| 180 | 0 | 157 | 22 | M | YES | YES | ||||||||||
| 213 | 2 | 181 | 31 | M | YES | YES | ||||||||||
| 167 | 0 | M | YES | Y100 | ||||||||||||
|
before 1731
|
295 | 1 |
before 1829
|
197 | 98 | F | YES | YES | R | |||||||
|
|
||||||||||||||||