Individuals with surname Torre, S…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | YES | R | ||||||||||||
| 147 | 0 | 144 | 3 | F | YES | YES | ||||||||||
| 187 | 0 | 186 | 0 | F | YES | YES | ||||||||||
| 176 | 0 | 164 | 11 | F | YES | YES | ||||||||||
| 152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
|
about 1797
|
229 | 7 | 155 | 73 | M | YES | YES | |||||||||
|
about 1729
|
297 | 0 | 223 | 73 | M | YES | YES | R | ||||||||
|
before 1739
|
287 | 4 | 219 | 67 | M | YES | YES | R | ||||||||
|
about 1772
|
254 | 2 | 219 | 34 | M | YES | YES | |||||||||
|
about 1810
|
216 | 0 | 193 | 22 | M | YES | YES | |||||||||
| 193 | 5 | M | YES | Y100 | ||||||||||||
|
about 1794
|
232 | 0 | 161 | 70 | M | YES | YES | |||||||||
| 163 | 0 | 162 | 1 | M | YES | YES | ||||||||||
| 168 | 0 | 160 | 7 | M | YES | YES | ||||||||||
| 151 | 1 | M | YES | Y100 | ||||||||||||
| 161 | 1 | M | YES | Y100 | ||||||||||||
| 219 | 10 | 170 | 49 | F | YES | YES | ||||||||||
| 159 | 0 | 157 | 1 | F | YES | YES | ||||||||||
|
about 1763
|
263 | 3 | 191 | 71 | M | YES | YES | |||||||||
|
about 1751
|
275 | 1 | 194 | 80 | M | YES | YES | |||||||||
| 192 | 0 | 187 | 5 | M | YES | YES | ||||||||||
| 160 | 0 | 159 | 0 | M | YES | YES | ||||||||||
|
before 1753
|
273 | 2 |
before 1834
|
192 | 81 | F | YES | YES | R | |||||||
|
|
||||||||||||||||