Individuals with surname Iodice, S…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 | 3 | 126 | 48 | F | YES | YES | ||||||||||
| 149 | 0 | 149 | 0 | F | YES | YES | ||||||||||
| 153 | 0 | 144 | 9 | F | YES | YES | ||||||||||
| 144 | 5 | 60 | 84 | F | YES | Y100 | ||||||||||
| 134 | 0 | 69 | 65 | F | YES | Y100 | ||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
|
about 1795
|
231 | 10 | 155 | 75 | F | YES | YES | |||||||||
| 173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
| 165 | 0 | 164 | 0 | F | YES | YES | ||||||||||
| 211 | 0 | 152 | 59 | F | YES | YES | ||||||||||
|
about 1791
|
235 | 11 | 164 | 70 | M | YES | YES | |||||||||
| 179 | 0 | 151 | 27 | M | YES | YES | ||||||||||
| 166 | 7 | M | YES | Y100 | ||||||||||||
| 168 | 8 | M | YES | Y100 | ||||||||||||
| 152 | 0 | 136 | 16 | M | YES | YES | ||||||||||
| 116 | 0 | 115 | 0 | M | YES | YES | ||||||||||
| 121 | 0 | 64 | 57 | M | YES | Y100 | ||||||||||
|
about 1780
|
246 | 5 | 180 | 65 | M | YES | YES | |||||||||
|
about 1857
|
169 | 1 | M | YES | Y100 | R | ||||||||||
|
before 1782
|
244 | 3 |
before 1823
|
203 | 41 | M | YES | YES | R | |||||||
|
before 1775
|
251 | 1 | M | YES | YES | R | ||||||||||
|
about November 1840
|
185 | 0 | 185 | 0 | M | YES | YES | |||||||||
| 182 | 0 | 182 | 0 | M | YES | YES | ||||||||||
|
before 1771
|
255 | 1 |
before 1819
|
207 | 48 | M | YES | YES | R | |||||||
| 164 | 0 | 160 | 3 | M | YES | YES | ||||||||||
| 172 | 2 | M | YES | Y100 | ||||||||||||
| 147 | 0 | M | YES | Y100 | ||||||||||||
|
about 1759
|
267 | 5 | 196 | 70 | F | YES | YES | |||||||||
|
before 1849
|
177 | 1 | M | YES | Y100 | R | ||||||||||
|
before 1777
|
249 | 1 | F | YES | YES | R | ||||||||||
|
|
||||||||||||||||