Individuals with surname Lanzieri, P…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 0 | 137 | 0 | F | YES | YES | ||||||||||
| 176 | 9 | F | YES | Y100 | ||||||||||||
| 164 | 5 | M | YES | Y100 | ||||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
|
about 1765
|
261 | 5 | 190 | 70 | M | YES | YES | |||||||||
| 201 | 0 | 200 | 0 | M | YES | YES | ||||||||||
| 199 | 0 | 195 | 3 | M | YES | YES | ||||||||||
|
about December 1837
|
188 | 0 | 188 | 0 | M | YES | YES | |||||||||
|
about October 1839
|
186 | 0 | 185 | 1 | M | YES | YES | |||||||||
| 161 | 0 | 159 | 1 | M | YES | YES | ||||||||||
| 154 | 0 | 133 | 20 | M | YES | YES | ||||||||||
| 206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
| 182 | 0 | 182 | 0 | M | YES | YES | ||||||||||
|
about March 1848
|
178 | 0 | 177 | 0 | M | YES | YES | |||||||||
|
about 1778
|
248 | 5 | 172 | 76 | M | YES | YES | |||||||||
| 138 | 0 | 137 | 0 | M | YES | YES | ||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||