Individuals with surname CIuffo/Ciuffo, P…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 0 | 143 | 14 | M | YES | YES | ||||||||||
| 137 | 0 | 136 | 0 | M | YES | YES | ||||||||||
|
before 1770
|
256 | 1 |
before 1820
|
206 | 50 | M | YES | YES | R | |||||||
| 135 | 0 | 132 | 3 | M | YES | YES | ||||||||||
| 123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
| 122 | 0 | 70 | 52 | M | YES | Y100 | ||||||||||
|
about 1755
|
271 | 3 | 210 | 60 | M | YES | YES | |||||||||
| 213 | 8 | 140 | 72 | M | YES | YES | ||||||||||
| 194 | 7 | M | YES | Y100 | ||||||||||||
| 188 | 2 | M | YES | Y100 | ||||||||||||
| 152 | 0 | 73 | 78 | M | YES | Y100 | ||||||||||
| 195 | 6 | 129 | 66 | M | YES | YES | ||||||||||
| 165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 238 | 4 | 182 | 55 | M | YES | YES | ||||||||||
|
about 1705
|
321 | 3 | 240 | 81 | M | YES | YES | R | ||||||||
| 161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
|
|
||||||||||||||||