Individuals with surname Laveglia, N…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 4 | M | YES | Y100 | ||||||||||||
| 150 | 5 | 62 | 87 | M | YES | Y100 | ||||||||||
| 229 | 6 | 144 | 84 | M | YES | YES | ||||||||||
| 157 | 0 | M | YES | Y100 | ||||||||||||
| 204 | 7 | 122 | 82 | M | YES | YES | ||||||||||
|
before 1754
|
272 | 1 |
before 1821
|
205 | 67 | M | YES | YES | R | |||||||
|
before 1746
|
280 | 1 |
before 1844
|
182 | 98 | M | YES | YES | R | |||||||
| 172 | 0 | 170 | 1 | M | YES | YES | ||||||||||
| 169 | 0 | 165 | 3 | M | YES | YES | ||||||||||
| 162 | 0 | 161 | 1 | M | YES | YES | ||||||||||
| 223 | 1 | 166 | 56 | F | YES | YES | ||||||||||
|
about 1811
|
215 | 0 | 200 | 14 | F | YES | YES | |||||||||
|
|
||||||||||||||||