Individuals with surname Confuorto, N…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189 | 0 | M | YES | Y100 | ||||||||||||
| 179 | 2 | M | YES | Y100 | ||||||||||||
| 224 | 1 | 155 | 69 | M | YES | YES | ||||||||||
|
about 1764
|
262 | 3 | 210 | 51 | M | YES | YES | |||||||||
| 207 | 5 | M | YES | Y100 | ||||||||||||
|
about January 1835
|
191 | 0 | 191 | 0 | M | YES | YES | |||||||||
| 167 | 0 | 165 | 1 | M | YES | YES | ||||||||||
| 169 | 0 | 164 | 4 | M | YES | YES | ||||||||||
| 162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
| 159 | 0 | 157 | 1 | M | YES | YES | ||||||||||
|
about 1791
|
235 | 0 | 162 | 72 | F | YES | YES | |||||||||
|
|
||||||||||||||||