Individuals with surname de Mieri/di Mieri, G…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199 | 0 | 182 | 16 | M | YES | YES | ||||||||||
| 204 | 4 | 118 | 85 | M | YES | YES | ||||||||||
| 172 | 0 | 169 | 2 | F | YES | YES | ||||||||||
| 169 | 2 | M | YES | Y100 | ||||||||||||
| 167 | 0 | 144 | 23 | M | YES | YES | ||||||||||
| 137 | 0 | 135 | 2 | M | YES | YES | ||||||||||
| 132 | 0 | 122 | 10 | M | YES | YES | ||||||||||
| 134 | 0 |
before 1893
|
133 | 0 | M | YES | YES | |||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
| 126 | 0 | M | YES | Y100 | ||||||||||||
|
about 1797
|
229 | 7 | 162 | 66 | M | YES | YES | |||||||||
| 188 | 5 | M | YES | Y100 | ||||||||||||
| 184 | 2 | 152 | 31 | M | YES | YES | ||||||||||
| 162 | 0 | 159 | 2 | M | YES | YES | ||||||||||
|
before 1752
|
274 | 1 |
before 1850
|
176 | 98 | M | YES | YES | R | |||||||
| 196 | 2 | 127 | 68 | M | YES | YES | ||||||||||
| 159 | 2 | F | YES | Y100 | ||||||||||||
| 158 | 1 | F | YES | Y100 | ||||||||||||
| 202 | 0 | 199 | 2 | F | YES | YES | ||||||||||
|
about 1817
|
209 | 0 | 206 | 2 | F | YES | YES | |||||||||
| 163 | 0 | 162 | 0 | F | YES | YES | ||||||||||
| 160 | 0 | 159 | 0 | F | YES | YES | ||||||||||
| 204 | 0 | F | YES | Y100 | ||||||||||||
| 117 | 0 | 116 | 1 | M | YES | YES | ||||||||||
|
before 1771
|
255 | 1 | M | YES | YES | R | ||||||||||
|
about 1814
|
212 | 0 | 201 | 10 | M | YES | YES | |||||||||
| 201 | 0 | 199 | 2 | M | YES | YES | ||||||||||
|
about 1747
|
279 | 3 | 199 | 80 | M | YES | YES | |||||||||
| 191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
|
before 1769
|
257 | 1 |
before 1847
|
179 | 78 | M | YES | YES | R | |||||||
|
about 1826
|
200 | 0 | 172 | 27 | M | YES | YES | |||||||||
| 195 | 6 | 117 | 78 | M | YES | YES | ||||||||||
|
about 1810
|
216 | 0 | 206 | 9 | M | YES | YES | |||||||||
| 174 | 3 | M | YES | Y100 | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 189 | 0 | 187 | 1 | M | YES | YES | ||||||||||
| 187 | 6 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||