Individuals with surname d'Angelis/de Angelis, F…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 4 | M | YES | Y100 | ||||||||||||
| 186 | 0 | 173 | 12 | F | YES | YES | ||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 0 | 163 | 5 | F | YES | YES | ||||||||||
| 194 | 7 | 133 | 60 | F | YES | YES | ||||||||||
| 186 | 0 | 173 | 12 | F | YES | YES | ||||||||||
| 128 | 0 | 126 | 1 | F | YES | YES | ||||||||||
| 163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
| 182 | 10 | 118 | 64 | F | YES | YES | ||||||||||
| 141 | 0 | 122 | 19 | M | YES | YES | ||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 188 | 0 | 186 | 2 | M | YES | YES | ||||||||||
|
about 1763
|
263 | 5 | 183 | 80 | M | YES | YES | |||||||||
| 195 | 6 | M | YES | Y100 | ||||||||||||
|
about 1845
|
181 | 4 | M | YES | Y100 | |||||||||||
|
about September 4, 1840
|
185 | 0 | 185 | 0 | M | YES | YES | |||||||||
| 198 | 3 | M | YES | Y100 | ||||||||||||
| 183 | 5 | M | YES | Y100 | ||||||||||||
| 0 | 202 | M | YES | YES | ||||||||||||
|
about 1780
|
246 | 6 | 179 | 66 | M | YES | YES | |||||||||
| 206 | 0 | 201 | 4 | M | YES | YES | ||||||||||
|
|
||||||||||||||||