Individuals with surname de Stefano/di Stefano, D…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 0 | 134 | 0 | M | YES | YES | ||||||||||
| 120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
| 160 | 0 | 158 | 1 | M | YES | YES | ||||||||||
| 210 | 9 | 148 | 62 | F | YES | YES | ||||||||||
| 162 | 9 | M | YES | Y100 | ||||||||||||
| 129 | 0 | 128 | 1 | M | YES | YES | ||||||||||
|
before 1762
|
264 | 3 |
before 1844
|
182 | 82 | M | YES | YES | R | |||||||
|
about 1782
|
244 | 10 | 171 | 72 | M | YES | YES | |||||||||
| 0 | 203 | M | YES | YES | ||||||||||||
| 194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
| 193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
| 189 | 0 | 185 | 4 | M | YES | YES | ||||||||||
| 205 | 2 | 176 | 29 | M | YES | YES | ||||||||||
|
before 1779
|
247 | 1 |
before 1852
|
174 | 73 | M | YES | YES | R | |||||||
|
about 1814
|
212 | 0 | 206 | 5 | M | YES | YES | |||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
|
about 1752
|
274 | 7 | 204 | 70 | M | YES | YES | |||||||||
| 199 | 0 | 198 | 0 | M | YES | YES | ||||||||||
| 165 | 0 | 164 | 1 | M | YES | YES | ||||||||||
| 199 | 0 | 197 | 2 | M | YES | YES | ||||||||||
| 143 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 5 | 121 | 74 | M | YES | YES | ||||||||||
|
|
||||||||||||||||