Individuals with surname d'Angelis/de Angelis, D…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 | 1 | M | YES | Y100 | ||||||||||||
| 129 | 0 | 126 | 2 | M | YES | YES | ||||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
|
about March 1900
|
126 | 0 | 125 | 0 | M | YES | YES | |||||||||
| 175 | 5 | M | YES | Y100 | ||||||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
|
about 1774
|
252 | 5 | 181 | 70 | M | YES | YES | |||||||||
|
before 1788
|
238 | 1 |
before 1865
|
161 | 77 | M | YES | YES | R | |||||||
|
about 1779
|
247 | 5 | 181 | 65 | M | YES | YES | |||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
| 183 | 2 | M | YES | Y100 | ||||||||||||
|
about 1885
|
141 | 0 | M | YES | Y100 | |||||||||||
| 179 | 0 | 175 | 3 | M | YES | YES | ||||||||||
|
|
||||||||||||||||