Individuals with surname d'Angelis/de Angelis, C…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 0 | 157 | 0 | F | YES | YES | ||||||||||
| 166 | 0 | 165 | 0 | F | YES | YES | ||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 123 | 0 | F | YES | Y100 | ||||||||||||
|
about 1865
|
161 | 1 | M | YES | Y100 | R | ||||||||||
|
before 1723
|
303 | 1 |
before 1815
|
211 | 92 | M | YES | YES | R | |||||||
|
about December 1899
|
126 | 0 | 125 | 0 | F | YES | YES | R | ||||||||
| 172 | 0 | F | YES | Y100 | ||||||||||||
| 126 | 0 | F | YES | Y100 | R | |||||||||||
| 212 | 7 | 131 | 80 | F | YES | YES | ||||||||||
|
before 1755
|
271 | 3 |
before 1845
|
181 | 90 | F | YES | YES | R | |||||||
|
before 1867
|
159 | 1 | M | YES | Y100 | R | ||||||||||
|
before 1769
|
257 | 1 |
before 1857
|
169 | 88 | F | YES | YES | R | |||||||
| 190 | 5 | 133 | 56 | F | YES | YES | ||||||||||
|
|
||||||||||||||||