Individuals with surname Laveglia, A…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
before 1768
|
258 | 5 |
before 1860
|
166 | 92 | F | YES | YES | R | |||||||
|
before 1804
|
222 | 1 |
before 1822
|
204 | 18 | F | YES | YES | R | |||||||
|
before 1804
|
222 | 1 |
before 1822
|
204 | 18 | F | YES | YES | R | |||||||
|
about 1763
|
263 | 0 | 192 | 70 | F | YES | YES | |||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 127 | 0 | 125 | 1 | F | YES | YES | ||||||||||
| 144 | 3 | 56 | 88 | F | YES | Y100 | ||||||||||
| 184 | 3 | F | YES | Y100 | ||||||||||||
| 135 | 0 | 134 | 0 | F | YES | YES | ||||||||||
| 206 | 0 | 177 | 29 | F | YES | YES | ||||||||||
|
about 1770
|
256 | 1 | 175 | 80 | F | YES | YES | |||||||||
| 205 | 1 | 185 | 19 | F | YES | YES | ||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 0 | 165 | 1 | F | YES | YES | ||||||||||
| 166 | 0 | 163 | 3 | F | YES | YES | ||||||||||
| 180 | 0 | 174 | 5 | F | YES | YES | ||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 182 | 0 | 181 | 1 | M | YES | YES | ||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
| 185 | 2 | M | YES | Y100 | ||||||||||||
| 203 | 3 | M | YES | Y100 | ||||||||||||
|
before 1772
|
254 | 5 | 204 | 49 | F | YES | YES | |||||||||
| 175 | 4 | F | YES | Y100 | ||||||||||||
| 160 | 1 | 135 | 25 | F | YES | YES | ||||||||||
| 150 | 5 | F | YES | Y100 | ||||||||||||
| 166 | 0 | 163 | 3 | F | YES | YES | ||||||||||
| 162 | 0 | 161 | 0 | F | YES | YES | ||||||||||
| 159 | 0 | 158 | 1 | F | YES | YES | ||||||||||
| 168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
|
about 1767
|
259 | 2 | 188 | 70 | F | YES | YES | |||||||||
|
about 1789
|
237 | 7 | 170 | 66 | F | YES | YES | |||||||||
| 164 | 8 | F | YES | Y100 | ||||||||||||
| 129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
| 128 | 0 | 73 | 55 | F | YES | Y100 | ||||||||||
|
about 1767
|
259 | 2 | 188 | 70 | F | YES | YES | |||||||||
|
before 1723
|
303 | 1 |
before 1815
|
211 | 92 | F | YES | YES | R | |||||||
| 170 | 4 | 140 | 30 | F | YES | YES | ||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
| 158 | 10 | 65 | 92 | F | YES | Y100 | ||||||||||
| 146 | 4 | 60 | 86 | F | YES | Y100 | ||||||||||
| 142 | 1 | F | YES | Y100 | ||||||||||||
| 154 | 0 | 116 | 38 | F | YES | YES | ||||||||||
| 163 | 0 | F | YES | Y100 | ||||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 0 | 171 | 4 | F | YES | YES | ||||||||||
| 193 | 6 | 134 | 58 | F | YES | YES | ||||||||||
| 214 | 9 | 140 | 74 | F | YES | YES | ||||||||||
| 154 | 0 | 153 | 0 | M | YES | YES | ||||||||||
| 156 | 0 | 153 | 3 | M | YES | YES | ||||||||||
| 161 | 3 | M | YES | Y100 | ||||||||||||
| 156 | 7 | 120 | 35 | M | YES | YES | ||||||||||
| 158 | 3 | M | YES | Y100 | ||||||||||||
|
about 1774
|
252 | 6 | 193 | 58 | M | YES | YES | |||||||||
| 130 | 0 | 126 | 3 | M | YES | YES | ||||||||||
| 140 | 1 | M | YES | Y100 | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
| 194 | 0 | 177 | 16 | M | YES | YES | ||||||||||
| 169 | 0 | 167 | 1 | M | YES | YES | ||||||||||
| 182 | 6 | M | YES | Y100 | ||||||||||||
| 159 | 0 | 157 | 2 | M | YES | YES | ||||||||||
| 120 | 0 | M | YES | YES | ||||||||||||
| 166 | 0 | 163 | 3 | M | YES | YES | ||||||||||
| 194 | 2 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||