Individuals with surname Bonomo, A…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1752
|
274 | 4 | 191 | 83 | M | YES | YES | |||||||||
| 199 | 4 | 139 | 60 | M | YES | YES | ||||||||||
| 175 | 1 | 153 | 22 | M | YES | YES | ||||||||||
| 158 | 1 | M | YES | Y100 | ||||||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
|
before 1777
|
249 | 1 | M | YES | YES | R | ||||||||||
| 165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 158 | 6 | F | YES | Y100 | ||||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
|
about 1791
|
235 | 4 | F | YES | YES | |||||||||||
|
about 1796
|
230 | 10 | 179 | 50 | F | YES | YES | |||||||||
|
before 1771
|
255 | 1 |
before 1829
|
197 | 58 | F | YES | YES | R | |||||||
| 194 | 0 | 193 | 0 | F | YES | YES | ||||||||||
|
about 1782
|
244 | 0 | 174 | 70 | F | YES | YES | |||||||||
|
about 1818
|
208 | 0 | 206 | 1 | F | YES | YES | |||||||||
| 175 | 0 | 162 | 13 | F | YES | YES | ||||||||||
| 195 | 0 | 192 | 2 | F | YES | YES | ||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 200 | 3 | 162 | 37 | F | YES | YES | ||||||||||
| 161 | 1 | M | YES | Y100 | ||||||||||||
|
before 1872
|
154 | 0 | M | YES | Y100 | R | ||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
|
about 1807
|
219 | 0 | 179 | 40 | M | YES | YES | |||||||||
|
about 1826
|
200 | 0 | 169 | 30 | M | YES | YES | |||||||||
| 163 | 0 | 157 | 6 | M | YES | YES | ||||||||||
| 194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 169 | 2 | M | YES | Y100 | ||||||||||||
|
about 1790
|
236 | 7 | 175 | 60 | F | YES | YES | |||||||||
|
about 1797
|
229 | 5 | 167 | 61 | F | YES | YES | |||||||||
|
before 1742
|
284 | 2 |
before 1828
|
198 | 86 | F | YES | YES | R | |||||||
| 202 | 10 | 126 | 75 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
| 230 | 5 | F | YES | YES | ||||||||||||
| 173 | 0 | 172 | 0 | F | YES | YES | ||||||||||
| 163 | 0 | 161 | 1 | F | YES | YES | ||||||||||
| 162 | 0 | 161 | 0 | F | YES | YES | ||||||||||
| 160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
| 160 | 0 | 159 | 0 | F | YES | YES | ||||||||||
| 139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
| 205 | 0 | 186 | 19 | F | YES | YES | ||||||||||
| 129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
|
before 1733
|
293 | 2 |
before 1801
|
225 | 68 | F | YES | YES | R | |||||||
|
before 1744
|
282 | 1 |
before 1842
|
184 | 98 | F | YES | YES | R | |||||||
|
about 1815
|
211 | 0 | 206 | 4 | F | YES | YES | |||||||||
|
about 1871
|
155 | 0 | 153 | 1 | M | YES | YES | |||||||||
| 144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
| 138 | 0 | M | YES | Y100 | ||||||||||||
| 162 | 5 | M | YES | Y100 | ||||||||||||
| 130 | 0 | 52 | 77 | M | YES | Y100 | ||||||||||
|
about 1723
|
303 | 3 | 242 | 60 | M | YES | YES | R | ||||||||
|
before 1804
|
222 | 1 |
before 1822
|
204 | 18 | M | YES | YES | R | |||||||
|
about 1783
|
243 | 2 | 201 | 41 | M | YES | YES | |||||||||
|
before 1753
|
273 | 1 |
before 1810
|
216 | 57 | M | YES | YES | R | |||||||
| 0 | 241 | M | YES | YES | R | |||||||||||
|
about 1841
|
185 | 0 | 164 | 20 | M | YES | YES | |||||||||
| 123 | 0 | M | YES | Y100 | ||||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
|
before 1763
|
263 | 3 |
before 1852
|
174 | 89 | F | YES | YES | R | |||||||
| 206 | 0 | 206 | 0 | F | YES | YES | ||||||||||
| 203 | 9 | 128 | 74 | F | YES | YES | ||||||||||
|
before 1762
|
264 | 1 | 210 | 54 | F | YES | YES | |||||||||
|
about 1771
|
255 | 6 | 182 | 73 | F | YES | YES | |||||||||
|
|
||||||||||||||||