| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 18 | 118 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 5 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 65 | 62 | 121 | 0 | YES | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 3 | U | Y | R | |||||||||||
| 26 | 30 |
about 1876
|
150 | 2 | YES | Y | |||||||||
|
|
|||||||||||||||