| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 2 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 4 | U M | Y | ||||||||||||
| 28 | 35 | 143 | 3 | YES | Y | ||||||||||
| 24 | 29 |
about 1883
|
143 | 1 | YES | Y | |||||||||
|
|
|||||||||||||||