| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | R | |||||||||||
| 25 | 24 | 137 | 1 | YES M | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 3 | U | Y | R | |||||||||||
| 49 | 48 |
about 1908
|
118 | 0 | YES | Y | |||||||||
| no | 7 | U | Y | ||||||||||||
|
|
|||||||||||||||