Individuals with surname Marino, D…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 0 | 134 | 1 | M | YES | YES | ||||||||||
| 124 | 0 | M | YES | Y100 | ||||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
| 172 | 0 | 159 | 13 | M | YES | YES | ||||||||||
|
about 1783
|
243 | 5 |
before 1894
|
132 | 111 | M | YES | YES | ||||||||
| 132 | 0 | 130 | 2 | M | YES | YES | ||||||||||
| 151 | 0 | 151 | 0 | F | YES | YES | ||||||||||
| 183 | 6 | M | YES | Y100 | ||||||||||||
| 182 | 0 | 181 | 0 | M | YES | YES | ||||||||||
|
about 1815
|
211 | 1 | 152 | 58 | M | YES | YES | |||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||