| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 | 0 | 155 | 0 | F | YES | YES | ||||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 158 | 0 | 157 | 1 | F | YES | YES | ||||||||||
| 0 |
before 1866
|
160 | M | YES | YES | R | ||||||||||
|
about 1840
|
186 | 4 | 126 | 60 | M | YES | YES | |||||||||
| 134 | 0 | 126 | 8 | M | YES | YES | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 0 | 185 | 3 | F | YES | YES | ||||||||||
| 158 | 0 | 157 | 1 | F | YES | YES | ||||||||||
| 224 | 3 |
before 1869
|
157 | 66 | M | YES | YES | R | ||||||||
|
about 1861
|
165 | 4 | 125 | 40 | M | YES | YES | |||||||||
|
about 1865
|
161 | 0 | 160 | 1 | M | YES | YES | |||||||||
|
|
||||||||||||||||