Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | ||||||||||
no | 2 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | R | |||||||||||
21 | 18 |
about 1895
|
130 | 0 | YES | Y | ||||||||
no | 3 | U | Y | R | ||||||||||
no | 3 | U M | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 9 of 9