Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 32 | 144 | 0 | YES | Y | ||||||||||
23 | 23 | 177 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 19 |
about 1872
|
153 | 0 | YES | Y | |||||||||
|