Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | |||||||||||
no | 0 | U | Y | |||||||||||
no | 6 | U | Y | |||||||||||
21 | 20 | 135 | 3 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
21 | 19 | 117 | 1 | YES | Y | |||||||||
41 | 35 | 147 | 4 | YES M | Y | |||||||||
no | 6 | U M | Y | |||||||||||
no | 3 | U | Y | R | ||||||||||
24 | 25 | 135 | 3 | YES | Y | |||||||||
|
Showing 1 to 10 of 21