Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | R | |||||||||||
no | 1 | U | ||||||||||||
no | 1 | U | Y | R | ||||||||||
29 | 16 | 196 | 3 | YES M | Y | |||||||||
45 | 31 | 181 | 1 | YES M | Y | |||||||||
40 | 29 | 186 | 1 | YES M | Y | |||||||||
25 | 18 | 133 | 2 | YES | Y | |||||||||
no | 3 | U | Y | R | ||||||||||
no | 3 | U | Y | R | ||||||||||
no | 2 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 71