Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 20 | 133 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 22 | 182 | 4 | YES M | Y | ||||||||||
48 | 18 | 157 | 0 | YES M | Y | ||||||||||
26 | 26 | 155 | 7 | YES | Y | ||||||||||
26 | 24 | 205 | 5 | YES | Y | ||||||||||
23 | 19 |
about 1872
|
152 | 0 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
29 | 21 | 177 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 4 | U | Y | R | |||||||||||
|