Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
22 | 21 | 205 | 9 | YES | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 20 | 114 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 6 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 7 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 24 |
about 1881
|
144 | 6 | YES | Y | |||||||||
no | 2 | U M | Y | R | |||||||||||
no | 2 | U M | R | ||||||||||||
25 | 25 | 210 | 7 | YES | Y | ||||||||||
52 | 47 | 140 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 25 | 202 | 0 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 4 | U M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
126 | 31 | 119 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 9 | U | Y | ||||||||||||
31 | 24 |
about 1883
|
142 | 5 | YES | Y | |||||||||
|