Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | 212 | 2 | F | YES | YES | ||||||||||
180 | 0 | 178 | 1 | F | YES | YES | ||||||||||
201 | 0 | 201 | 0 | F | YES | YES | ||||||||||
about 1799
|
225 | 10 | 163 | 62 | F | YES | YES | |||||||||
202 | 7 | F | YES | Y100 | ||||||||||||
about 1783
|
241 | 9 | 191 | 50 | F | YES | YES | |||||||||
254 | 5 | 183 | 70 | F | YES | YES | ||||||||||
206 | 0 | 203 | 3 | F | YES | YES | ||||||||||
254 | 5 | 183 | 70 | F | YES | YES | ||||||||||
198 | 0 | 196 | 1 | F | YES | YES | ||||||||||
212 | 9 | 146 | 65 | F | YES | YES | ||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
about 1764
|
260 | 0 | 190 | 70 | F | YES | YES | |||||||||
about 1709
|
315 | 2 | 233 | 82 | M | YES | YES | |||||||||
before 1688
|
336 | 1 | M | YES | YES | R | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
about 1779
|
245 | 3 | 185 | 60 | F | YES | YES | |||||||||
about 1782
|
242 | 4 | 185 | 57 | F | YES | YES | |||||||||
168 | 7 | 128 | 40 | F | YES | YES | ||||||||||
184 | 0 | 173 | 10 | F | YES | YES | ||||||||||
200 | 0 | 199 | 1 | F | YES | YES | ||||||||||
160 | 1 | 136 | 24 | F | YES | YES | ||||||||||
185 | 0 | 185 | 0 | F | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
about 1796
|
228 | 2 | 199 | 29 | F | YES | YES | |||||||||
184 | 3 | F | YES | Y100 | ||||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
about 1775
|
249 | 2 | 189 | 60 | F | YES | YES | |||||||||
207 | 0 | 206 | 1 | F | YES | YES | ||||||||||
179 | 0 | 178 | 1 | M | YES | YES | ||||||||||
164 | 0 | 162 | 1 | M | YES | YES | ||||||||||
before 1781
|
243 | 2 | M | YES | YES | R | ||||||||||
about 1881
|
143 | 0 | 139 | 4 | M | YES | YES | |||||||||
before 1738
|
286 | 2 |
before 1839
|
185 | 101 | M | YES | YES | R | |||||||
156 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | 198 | 0 | F | YES | YES | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
182 | 2 |
before 1895
|
129 | 52 | M | YES | YES | |||||||||
about 1742
|
282 | 4 | 212 | 70 | M | YES | YES | |||||||||
about 1747
|
277 | 3 | 207 | 70 | M | YES | YES | |||||||||
212 | 2 | M | YES | Y100 | ||||||||||||
161 | 0 | 160 | 0 | F | YES | YES | ||||||||||
188 | 0 | 187 | 1 | F | YES | YES | ||||||||||
170 | 1 | F | YES | Y100 | ||||||||||||
about 1782
|
242 | 4 | 207 | 35 | F | YES | YES | |||||||||
before 1744
|
280 | 1 |
before 1832
|
192 | 88 | M | YES | YES | R | |||||||
about 1811
|
213 | 0 | 212 | 1 | M | YES | YES | |||||||||
229 | 1 | 200 | 29 | M | YES | YES | ||||||||||
185 | 0 | 184 | 0 | M | YES | YES | ||||||||||
before 1746
|
278 | 1 | M | YES | YES | R | ||||||||||
232 | 9 | M | YES | YES | ||||||||||||
about 1786
|
238 | 0 | 203 | 35 | F | YES | YES | |||||||||
about 1767
|
257 | 1 | 207 | 50 | M | YES | YES | |||||||||
before 1681
|
343 | 2 |
before 1791
|
233 | 110 | M | YES | YES | R | |||||||
about 1810
|
214 | 0 | 207 | 7 | F | YES | YES | |||||||||
before 1749
|
275 | 2 | M | YES | YES | R | ||||||||||
156 | 0 | 152 | 4 | F | YES | YES | ||||||||||
148 | 4 | F | YES | Y100 | ||||||||||||
190 | 7 | 114 | 76 | M | YES | YES | ||||||||||
195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
190 | 0 | 189 | 1 | M | YES | YES | ||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
234 | 2 | 159 | 74 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
about 1762
|
262 | 0 | 207 | 55 | M | YES | YES | |||||||||
about 1784
|
240 | 7 | 176 | 64 | F | YES | YES | |||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
about 1760
|
264 | 5 | 214 | 50 | M | YES | YES | |||||||||
before 1765
|
259 | 5 |
before 1832
|
192 | 67 | M | YES | YES | R | |||||||
about 1779
|
245 | 3 | 185 | 60 | F | YES | YES | |||||||||
163 | 0 | 162 | 0 | M | YES | YES | ||||||||||
184 | 0 | 184 | 0 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
194 | 1 | 171 | 22 | M | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
168 | 4 | M | YES | Y100 | ||||||||||||
about 1784
|
240 | 7 | 176 | 64 | F | YES | YES | |||||||||
177 | 0 | 176 | 1 | M | YES | YES | ||||||||||
about 1788
|
236 | 9 | 190 | 46 | M | YES | YES | |||||||||
218 | 9 | 137 | 81 | M | YES | YES | ||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
before 1742
|
282 | 1 |
before 1830
|
194 | 88 | M | YES | YES | R | |||||||
200 | 5 | 145 | 55 | M | YES | YES | ||||||||||
210 | 0 | 207 | 2 | F | YES | YES | ||||||||||
206 | 0 | 203 | 3 | F | YES | YES | ||||||||||
200 | 0 | 199 | 0 | F | YES | YES | ||||||||||
183 | 0 | 179 | 4 | F | YES | YES | ||||||||||
169 | 0 | 169 | 0 | F | YES | YES | ||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
200 | 10 | F | YES | Y100 | ||||||||||||
about 1760
|
264 | 6 | 194 | 70 | F | YES | YES | |||||||||
about April 1831
|
193 | 0 | 193 | 0 | F | YES | YES | |||||||||
before 1772
|
252 | 2 |
before 1814
|
210 | 42 | F | YES | YES | R | |||||||
before 1732
|
292 | 1 | F | YES | YES | R | ||||||||||
174 | 1 | 120 | 54 | F | YES | YES | ||||||||||
188 | 0 | 186 | 2 | F | YES | YES | ||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
193 | 0 | 192 | 0 | F | YES | YES | ||||||||||
216 | 5 | 174 | 41 | F | YES | YES | ||||||||||
168 | 8 | F | YES | Y100 | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
120 | 0 | M | YES | YES | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
about 1800
|
224 | 0 | 194 | 30 | M | YES | YES | |||||||||
208 | 0 | 207 | 1 | M | YES | YES | ||||||||||
about 1756
|
268 | 1 | 209 | 59 | M | YES | YES | |||||||||
about 1752
|
272 | 1 | 207 | 65 | M | YES | YES | |||||||||
about 1706
|
318 | 1 | 282 | 36 | M | YES | YES | |||||||||
206 | 4 | 126 | 79 | M | YES | YES | ||||||||||
about 1768
|
256 | 1 | 195 | 61 | F | YES | YES | |||||||||
about 1800
|
224 | 9 | 161 | 63 | F | YES | YES | |||||||||
about 1798
|
226 | 3 | 192 | 34 | F | YES | YES | |||||||||
219 | 1 | F | YES | Y100 | ||||||||||||
209 | 0 | 209 | 0 | F | YES | YES | ||||||||||
171 | 3 | F | YES | Y100 | ||||||||||||
before 1742
|
282 | 1 |
before 1797
|
227 | 55 | F | YES | YES | R | |||||||
175 | 0 | 174 | 1 | M | YES | YES | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
180 | 0 | 176 | 4 | M | YES | YES | ||||||||||
153 | 0 | 152 | 0 | M | YES | YES | ||||||||||
153 | 0 | 129 | 23 | M | YES | YES | ||||||||||
195 | 0 | 173 | 22 | M | YES | YES | ||||||||||
172 | 0 | 171 | 1 | M | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
about 1789
|
235 | 11 | 192 | 43 | M | YES | YES | |||||||||
about 1725
|
299 | 3 | 224 | 75 | M | YES | YES | |||||||||
221 | 9 | 159 | 62 | M | YES | YES | ||||||||||
173 | 0 | 170 | 3 | M | YES | YES | ||||||||||
177 | 0 | 176 | 1 | M | YES | YES | ||||||||||
225 | 8 | M | YES | YES | ||||||||||||
152 | 2 | M | YES | Y100 | ||||||||||||
195 | 0 | 194 | 1 | F | YES | YES | ||||||||||
185 | 4 |
before 1892
|
132 | 52 | F | YES | YES | |||||||||
191 | 0 | 187 | 4 | M | YES | YES | ||||||||||
189 | 0 | 187 | 2 | F | YES | YES | ||||||||||
166 | 0 | 164 | 2 | F | YES | YES | ||||||||||
169 | 0 | 169 | 0 | F | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
about 1792
|
232 | 0 | 207 | 25 | F | YES | YES | |||||||||
about 1856
|
168 | 0 | 165 | 3 | F | YES | YES | |||||||||
210 | 0 | 207 | 2 | F | YES | YES | ||||||||||
198 | 0 | 196 | 1 | F | YES | YES | ||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
about 1813
|
211 | 0 | 210 | 1 | F | YES | YES | |||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
about 1776
|
248 | 2 |
before 1827
|
197 | 51 | M | YES | YES | ||||||||
about 1777
|
247 | 0 | 207 | 40 | M | YES | YES | |||||||||
about 1807
|
217 | 0 | 199 | 18 | M | YES | YES | |||||||||
177 | 4 | M | YES | Y100 | ||||||||||||
before 1757
|
267 | 1 | M | YES | YES | R | ||||||||||
203 | 7 | F | YES | Y100 | ||||||||||||
about 1762
|
262 | 0 | 192 | 70 | F | YES | YES | |||||||||
196 | 10 | 117 | 79 | M | YES | YES | ||||||||||
200 | 0 | 196 | 4 | M | YES | YES | ||||||||||
204 | 0 | 202 | 2 | M | YES | YES | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
about 1771
|
253 | 8 | 207 | 46 | M | YES | YES | |||||||||
|