Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 2 | 55 | 86 | F | YES | Y100 | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
144 | 4 |
before 1915
|
110 | 34 | F | YES | YES | |||||||||
181 | 5 | 120 | 60 | F | YES | YES | ||||||||||
148 | 6 | 116 | 32 | F | YES | YES | ||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | M | YES | N | L | |||||||||||
138 | 0 | 137 | 0 | M | YES | YES | ||||||||||
146 | 0 | 141 | 5 | M | YES | YES | ||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
188 | 3 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
114 | 0 | M | YES | N | L | |||||||||||
118 | 0 | F | YES | N | L | |||||||||||
174 | 0 | 172 | 2 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | 196 | 2 | F | YES | YES | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
151 | 2 | F | YES | Y100 | ||||||||||||
159 | 11 | F | YES | Y100 | ||||||||||||
about 1826
|
199 | 0 | 188 | 10 | F | YES | YES | |||||||||
before 1907
|
118 | 0 | F | YES | N | L | ||||||||||
121 | 0 | 121 | 0 | M | YES | YES | ||||||||||
117 | 0 | 115 | 2 | M | YES | YES | ||||||||||
about 1832
|
193 | 0 | 188 | 4 | M | YES | YES | |||||||||
130 | 0 | 125 | 5 | M | YES | YES | ||||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
149 | 0 | 149 | 0 | M | YES | YES | ||||||||||
203 | 5 | 162 | 40 | M | YES | YES | ||||||||||
114 | 0 | M | YES | N | L | |||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
172 | 0 | 142 | 29 | M | YES | YES | ||||||||||
154 | 7 | M | YES | Y100 | ||||||||||||
162 | 4 | F | YES | Y100 | ||||||||||||
152 | 3 | 121 | 31 | F | YES | YES | ||||||||||
120 | 0 | 119 | 1 | F | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
before 1910
|
115 | 0 | F | YES | N | L | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
139 | 1 | M | YES | Y100 | ||||||||||||
194 | 1 | 144 | 50 | F | YES | YES | ||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | 62 | 62 | F | YES | Y100 | ||||||||||
155 | 9 | F | YES | Y100 | ||||||||||||
147 | 4 | F | YES | Y100 | ||||||||||||
148 | 3 | 58 | 90 | M | YES | Y100 | ||||||||||
141 | 2 | M | YES | Y100 | ||||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
198 | 0 | 197 | 0 | M | YES | YES | ||||||||||
182 | 0 | 173 | 9 | M | YES | YES | ||||||||||
144 | 4 | M | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
before 1889
|
136 | 1 | M | YES | Y100 | R | ||||||||||
before 1892
|
133 | 1 | M | YES | Y100 | R | ||||||||||
200 | 0 | 199 | 1 | F | YES | YES | ||||||||||
196 | 4 | 117 | 79 | F | YES | YES | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | 173 | 16 | M | YES | YES | ||||||||||
171 | 0 | 170 | 0 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | 186 | 3 | M | YES | YES | ||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
about 1764
|
261 | 4 | 200 | 60 | F | YES | YES | |||||||||
174 | 0 | 147 | 26 | M | YES | YES | ||||||||||
169 | 6 | M | YES | Y100 | ||||||||||||
about 1843
|
182 | 0 | 173 | 8 | M | YES | YES | |||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
165 | 0 | 162 | 3 | F | YES | YES | ||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
115 | 0 | F | YES | N | L | |||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
182 | 2 | 159 | 23 | F | YES | YES | ||||||||||
188 | 7 | F | YES | Y100 | ||||||||||||
151 | 0 | 149 | 2 | F | YES | YES | ||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
188 | 7 | F | YES | Y100 | ||||||||||||
about 1840
|
185 | 0 | 184 | 1 | F | YES | YES | |||||||||
153 | 0 | 149 | 4 | M | YES | YES | ||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
152 | 0 | 147 | 4 | M | YES | YES | ||||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
145 | 1 | M | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
220 | 7 | 163 | 57 | M | YES | YES | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | 149 | 16 | M | YES | YES | ||||||||||
184 | 6 | M | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | 114 | 0 | M | YES | YES | ||||||||||
186 | 4 | M | YES | Y100 | ||||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
147 | 3 | 53 | 93 | M | YES | Y100 | ||||||||||
about 1845
|
179 | 2 | M | YES | Y100 | |||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
184 | 6 |
before 1896
|
129 | 55 | M | YES | YES | |||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
121 | 0 | 61 | 60 | M | YES | Y100 | ||||||||||
128 | 0 | 127 | 1 | M | YES | YES | ||||||||||
185 | 0 | 184 | 1 | M | YES | YES | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
169 | 0 | 168 | 0 | M | YES | YES | ||||||||||
167 | 1 | M | YES | Y100 | ||||||||||||
before 1825
|
200 | 1 | M | YES | Y100 | R | ||||||||||
185 | 6 | M | YES | Y100 | ||||||||||||
167 | 0 | 166 | 1 | M | YES | YES | ||||||||||
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
153 | 0 | 152 | 0 | F | YES | YES | ||||||||||
192 | 0 | 183 | 9 | F | YES | YES | ||||||||||
159 | 11 | F | YES | Y100 | ||||||||||||
197 | 6 | F | YES | Y100 | ||||||||||||
148 | 6 | 116 | 32 | F | YES | YES | ||||||||||
196 | 2 | 172 | 23 | F | YES | YES | ||||||||||
148 | 0 | 148 | 0 | F | YES | YES | ||||||||||
171 | 7 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | 116 | 1 | M | YES | YES | ||||||||||
114 | 0 | 52 | 61 | M | YES | Y100 | ||||||||||
118 | 0 | M | YES | N | L | |||||||||||
178 | 10 | M | YES | Y100 | ||||||||||||
192 | 0 | 174 | 18 | M | YES | YES | ||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
|