Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 0 | 194 | 0 | F | YES | YES | ||||||||||
205 | 8 | 127 | 77 | F | YES | YES | ||||||||||
205 | 8 | 127 | 77 | F | YES | YES | ||||||||||
151 | 0 | 150 | 1 | F | YES | YES | ||||||||||
128 | 0 | 126 | 2 | F | YES | YES | ||||||||||
164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
155 | 3 | M | YES | Y100 | ||||||||||||
about 1788
|
236 | 12 | 166 | 70 | M | YES | YES | |||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
184 | 2 | F | YES | Y100 | R | |||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
239 | 6 | 179 | 60 | F | YES | YES | ||||||||||
before 1754
|
270 | 1 | F | YES | YES | R | ||||||||||
289 | 3 | 207 | 81 | M | YES | YES | R | |||||||||
185 | 0 | 168 | 16 | F | YES | YES | ||||||||||
159 | 4 | 115 | 43 | M | YES | YES | ||||||||||
207 | 0 | 201 | 6 | M | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | R | |||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
162 | 0 | 162 | 0 | M | YES | YES | ||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
192 | 10 | 130 | 62 | M | YES | YES | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
197 | 8 | 120 | 76 | F | YES | YES | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | 187 | 1 | M | YES | YES | ||||||||||
191 | 4 | 126 | 64 | F | YES | YES | ||||||||||
199 | 0 | 121 | 78 | M | YES | YES | ||||||||||
153 | 0 | 152 | 0 | M | YES | YES | ||||||||||
202 | 4 | 117 | 85 | F | YES | YES | ||||||||||
117 | 0 | F | YES | N | L | |||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
before 1786
|
238 | 1 | F | YES | YES | R | ||||||||||
about 1778
|
246 | 1 | 176 | 70 | F | YES | YES | |||||||||
119 | 0 | 118 | 1 | M | YES | YES | ||||||||||
332 | 4 | F | YES | YES | R | |||||||||||
|