Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 0 | 184 | 0 | M | YES | YES | ||||||||||
196 | 5 | F | YES | Y100 | ||||||||||||
204 | 2 | 172 | 32 | M | YES | YES | ||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
244 | 2 | M | YES | YES | R | |||||||||||
about 1787
|
237 | 0 | M | YES | YES | |||||||||||
175 | 0 | 173 | 1 | F | YES | YES | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
216 | 3 | 178 | 37 | M | YES | YES | ||||||||||
146 | 5 | 56 | 90 | F | YES | Y100 | ||||||||||
149 | 0 | 149 | 0 | F | YES | YES | ||||||||||
172 | 2 | M | YES | Y100 | ||||||||||||
|