Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 0 | 173 | 0 | F | YES | YES | ||||||||||
161 | 0 | 159 | 2 | F | YES | YES | ||||||||||
210 | 2 | 128 | 82 | M | YES | YES | ||||||||||
212 | 0 | 195 | 16 | M | YES | YES | ||||||||||
205 | 1 | 159 | 45 | F | YES | YES | ||||||||||
about 1772
|
252 | 6 | 174 | 78 | M | YES | YES | |||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
before 1815
|
209 | 1 |
before 1883
|
141 | 68 | F | YES | YES | R | |||||||
148 | 1 | F | YES | Y100 | ||||||||||||
218 | 1 | 161 | 56 | F | YES | YES | ||||||||||
159 | 4 | F | YES | Y100 | ||||||||||||
220 | 6 | 175 | 44 | F | YES | YES | ||||||||||
178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
174 | 0 | 173 | 0 | F | YES | YES | ||||||||||
182 | 2 | 146 | 35 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | 168 | 0 | M | YES | YES | ||||||||||
about 1775
|
249 | 2 | 209 | 40 | F | YES | YES | |||||||||
before 1754
|
270 | 2 | M | YES | YES | R | ||||||||||
215 | 4 | 163 | 51 | M | YES | YES | ||||||||||
215 | 4 | 163 | 51 | M | YES | YES | ||||||||||
151 | 1 | M | YES | Y100 | ||||||||||||
|