Individuals with surname Spina, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 0 | 196 | 5 | F | YES | YES | ||||||||||
130 | 0 | 126 | 3 | F | YES | YES | ||||||||||
193 | 0 | 186 | 7 | F | YES | YES | ||||||||||
about 1791
|
234 | 6 | 198 | 36 | F | YES | YES | |||||||||
about 1756
|
269 | 3 | 218 | 50 | F | YES | YES | |||||||||
about 1745
|
280 | 4 | 199 | 80 | F | YES | YES | |||||||||
before 1774
|
251 | 1 |
before 1818
|
207 | 44 | F | YES | YES | R | |||||||
about 1746
|
279 | 1 | 208 | 70 | F | YES | YES | |||||||||
about 1803
|
222 | 0 | 207 | 14 | F | YES | YES | |||||||||
before 1765
|
260 | 1 | F | YES | YES | R | ||||||||||
before 1752
|
273 | 2 |
before 1799
|
226 | 47 | F | YES | YES | R | |||||||
about 1811
|
214 | 0 | 212 | 1 | F | YES | YES | |||||||||
before 1759
|
266 | 1 | F | YES | YES | R | ||||||||||
before 1744
|
281 | 5 |
before 1841
|
184 | 97 | F | YES | YES | ||||||||
205 | 0 | 205 | 0 | F | YES | YES | ||||||||||
212 | 0 | 212 | 0 | F | YES | YES | ||||||||||
148 | 8 | F | YES | Y100 | ||||||||||||
about 1757
|
268 | 1 | 207 | 60 | F | YES | YES | |||||||||
before 1762
|
263 | 1 | F | YES | YES | R | ||||||||||
189 | 0 | 121 | 68 | M | YES | YES | ||||||||||
115 | 0 | 114 | 0 | M | YES | YES | ||||||||||
147 | 2 | 68 | 79 | M | YES | Y100 | ||||||||||
117 | 0 | M | YES | N | L | |||||||||||
154 | 0 | 152 | 1 | M | YES | YES | ||||||||||
214 | 0 | 207 | 7 | M | YES | YES | ||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
about 1791
|
234 | 2 | M | YES | YES | |||||||||||
before 1749
|
276 | 1 | 226 | 49 | M | YES | YES | R | ||||||||
before 1749
|
276 | 2 | M | YES | YES | R | ||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
before 1736
|
289 | 1 |
before 1834
|
191 | 98 | F | YES | YES | R | |||||||
194 | 2 | 117 | 76 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
166 | 0 | 165 | 0 | M | YES | YES | ||||||||||
203 | 0 | 181 | 22 | M | YES | YES | ||||||||||
114 | 0 | M | YES | N | L | |||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
before 1786
|
239 | 1 |
before 1821
|
204 | 35 | M | YES | YES | R | |||||||
207 | 7 | 146 | 61 | M | YES | YES | ||||||||||
196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
204 | 0 | 203 | 0 | M | YES | YES | ||||||||||
167 | 4 | M | YES | Y100 | ||||||||||||
about 1771
|
254 | 3 | 173 | 80 | M | YES | YES | |||||||||
about 1780
|
245 | 1 | 214 | 30 | F | YES | YES | |||||||||
before 1739
|
286 | 1 | F | YES | YES | R | ||||||||||
about 1780
|
245 | 1 | 214 | 30 | F | YES | YES | |||||||||
before 1735
|
290 | 1 |
before 1823
|
202 | 88 | F | YES | YES | R | |||||||
|