Individuals with surname de Lisa/di Lisa/Lisa, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 0 | F | YES | Y100 | ||||||||||||
178 | 7 | 118 | 60 | F | YES | YES | ||||||||||
191 | 2 | 116 | 74 | F | YES | YES | ||||||||||
153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
193 | 0 | 186 | 7 | F | YES | YES | ||||||||||
160 | 0 | 137 | 23 | F | YES | YES | ||||||||||
164 | 0 | 163 | 0 | F | YES | YES | ||||||||||
183 | 0 | 182 | 1 | F | YES | YES | ||||||||||
174 | 0 | 171 | 3 | F | YES | YES | ||||||||||
215 | 6 | 171 | 43 | F | YES | YES | ||||||||||
147 | 5 | F | YES | Y100 | ||||||||||||
173 | 4 | F | YES | Y100 | ||||||||||||
161 | 1 | F | YES | Y100 | ||||||||||||
160 | 2 | F | YES | Y100 | ||||||||||||
165 | 8 | F | YES | Y100 | ||||||||||||
about 1752
|
272 | 5 | 207 | 65 | F | YES | YES | |||||||||
about 1772
|
252 | 4 | 207 | 45 | F | YES | YES | |||||||||
about 1767
|
257 | 1 | 207 | 50 | F | YES | YES | |||||||||
about 1748
|
276 | 1 | F | YES | YES | R | ||||||||||
about 1788
|
236 | 0 | 166 | 70 | F | YES | YES | |||||||||
214 | 8 | 147 | 66 | F | YES | YES | ||||||||||
216 | 9 | 150 | 66 | M | YES | YES | ||||||||||
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
about 1780
|
244 | 2 | 194 | 50 | M | YES | YES | |||||||||
before 1734
|
290 | 1 | 247 | 43 | M | YES | YES | R | ||||||||
before 1711
|
313 | 2 |
before 1793
|
231 | 82 | M | YES | YES | R | |||||||
before 1718
|
306 | 1 |
before 1804
|
220 | 86 | M | YES | YES | R | |||||||
before 1744
|
280 | 1 | M | YES | YES | R | ||||||||||
173 | 6 | M | YES | Y100 | ||||||||||||
174 | 2 | F | YES | Y100 | ||||||||||||
about 1794
|
230 | 1 | 207 | 23 | F | YES | YES | |||||||||
about 1783
|
241 | 6 | 188 | 53 | F | YES | YES | |||||||||
about 1807
|
217 | 0 | 215 | 2 | F | YES | YES | R | ||||||||
about 1806
|
218 | 0 | 215 | 3 | F | YES | YES | R | ||||||||
before 1744
|
280 | 5 |
before 1841
|
183 | 97 | F | YES | YES | ||||||||
before 1769
|
255 | 1 | F | YES | YES | |||||||||||
about 1799
|
225 | 0 | 206 | 19 | F | YES | YES | |||||||||
220 | 4 | 192 | 27 | F | YES | YES | ||||||||||
199 | 0 | 194 | 4 | F | YES | YES | ||||||||||
209 | 0 | 207 | 2 | F | YES | YES | ||||||||||
about 1780
|
244 | 0 | 184 | 60 | F | YES | YES | |||||||||
184 | 5 | 124 | 59 | M | YES | YES | ||||||||||
124 | 0 | 123 | 1 | M | YES | YES | ||||||||||
179 | 1 | 120 | 59 | M | YES | YES | ||||||||||
122 | 0 | 56 | 65 | M | YES | Y100 | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | M | YES | N | L | |||||||||||
198 | 0 | 162 | 36 | M | YES | YES | ||||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
166 | 0 | 165 | 0 | M | YES | YES | ||||||||||
202 | 5 | 161 | 41 | M | YES | YES | ||||||||||
199 | 0 | 194 | 5 | M | YES | YES | ||||||||||
203 | 9 |
before 1871
|
153 | 49 | M | YES | YES | |||||||||
120 | 0 | M | YES | YES | ||||||||||||
116 | 0 | M | YES | N | L | |||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
153 | 3 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
147 | 1 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
168 | 7 | M | YES | Y100 | ||||||||||||
143 | 1 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
176 | 1 | M | YES | Y100 | ||||||||||||
180 | 2 | M | YES | Y100 | ||||||||||||
164 | 10 | M | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
about 1863
|
161 | 4 | M | YES | Y100 | |||||||||||
before 1779
|
245 | 4 | 219 | 26 | M | YES | YES | |||||||||
about 1777
|
247 | 2 | 207 | 40 | M | YES | YES | |||||||||
about 1745
|
279 | 2 | 199 | 80 | M | YES | YES | |||||||||
before 1773
|
251 | 2 | 222 | 29 | M | YES | YES | R | ||||||||
about 1795
|
229 | 0 | 211 | 18 | M | YES | YES | |||||||||
about 1717
|
307 | 0 | 208 | 99 | M | YES | YES | |||||||||
about 1791
|
233 | 0 | 193 | 40 | M | YES | YES | |||||||||
about 1851
|
173 | 0 | 162 | 11 | M | YES | YES | |||||||||
150 | 3 | M | YES | Y100 | ||||||||||||
about 1834
|
190 | 0 | 130 | 60 | M | YES | YES | |||||||||
225 | 8 |
before 1878
|
146 | 78 | M | YES | YES | |||||||||
238 | 0 | 159 | 79 | M | YES | YES | ||||||||||
214 | 0 | 149 | 64 | M | YES | YES | ||||||||||
206 | 0 | 192 | 14 | M | YES | YES | ||||||||||
208 | 11 | 122 | 86 | M | YES | YES | ||||||||||
221 | 8 | 162 | 58 | M | YES | YES | ||||||||||
194 | 0 | 178 | 16 | F | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
164 | 10 | F | YES | Y100 | ||||||||||||
before 1671
|
353 | 1 | F | YES | YES | R | ||||||||||
172 | 9 | 122 | 50 | M | YES | YES | ||||||||||
196 | 10 | 116 | 79 | M | YES | YES | ||||||||||
117 | 0 | M | YES | N | L | |||||||||||
195 | 0 | 193 | 1 | M | YES | YES | ||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
165 | 0 | 163 | 1 | M | YES | YES | ||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
168 | 0 | 165 | 3 | M | YES | YES | ||||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
169 | 0 | 168 | 0 | M | YES | YES | ||||||||||
149 | 0 | 149 | 0 | M | YES | YES | ||||||||||
137 | 0 | 137 | 0 | M | YES | YES | ||||||||||
139 | 0 | 137 | 2 | M | YES | YES | ||||||||||
172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
118 | 0 | M | YES | N | L | |||||||||||
114 | 0 | M | YES | N | L | |||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
191 | 6 | M | YES | Y100 | ||||||||||||
152 | 1 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
182 | 8 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
182 | 5 | M | YES | Y100 | ||||||||||||
164 | 7 | M | YES | Y100 | ||||||||||||
152 | 5 | M | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
before 1765
|
259 | 1 | M | YES | YES | R | ||||||||||
212 | 0 | 211 | 1 | M | YES | YES | ||||||||||
210 | 7 | 146 | 64 | M | YES | YES | ||||||||||
207 | 0 | 186 | 20 | M | YES | YES | ||||||||||
211 | 4 | 130 | 80 | M | YES | YES | ||||||||||
115 | 0 | M | YES | N | L | |||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
192 | 1 | 166 | 26 | M | YES | YES | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
before 1762
|
262 | 1 |
before 1809
|
215 | 47 | F | YES | YES | ||||||||
before 1743
|
281 | 1 | F | YES | YES | |||||||||||
0 |
before 1812
|
212 | F | YES | YES | R | ||||||||||
before 1734
|
290 | 1 | F | YES | YES | R | ||||||||||
before 1762
|
262 | 1 |
before 1809
|
215 | 47 | F | YES | YES | ||||||||
before 1684
|
340 | 1 | F | YES | YES | R | ||||||||||
|