Individuals with surname Pantoliano, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 0 | 176 | 3 | F | YES | YES | ||||||||||
193 | 0 | 186 | 7 | F | YES | YES | ||||||||||
151 | 0 | 149 | 2 | M | YES | YES | ||||||||||
195 | 0 | 194 | 1 | M | YES | YES | ||||||||||
181 | 0 | 180 | 0 | M | YES | YES | ||||||||||
204 | 4 | 164 | 40 | M | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
about 1777
|
247 | 3 | 207 | 40 | M | YES | YES | |||||||||
before 1875
|
149 | 1 | M | YES | Y100 | R | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
213 | 3 | M | YES | Y100 | ||||||||||||
|