Individuals with surname Pantoliano
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | 178 | 4 | F | YES | YES | ||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
201 | 8 | 129 | 72 | M | YES | YES | ||||||||||
150 | 1 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
188 | 8 | M | YES | Y100 | ||||||||||||
220 | 10 | M | YES | YES | ||||||||||||
141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
140 | 0 | 138 | 2 | F | YES | YES | ||||||||||
129 | 0 | 125 | 3 | F | YES | YES | ||||||||||
168 | 1 | F | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
202 | 6 | 140 | 62 | F | YES | YES | ||||||||||
0 |
before 1817
|
208 | F | YES | YES | R | ||||||||||
before 1757
|
268 | 1 | F | YES | YES | R | ||||||||||
before 1682
|
343 | 1 |
before 1780
|
245 | 98 | F | YES | YES | R | |||||||
150 | 3 | F | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | 169 | 16 | F | YES | YES | ||||||||||
171 | 2 | 129 | 42 | F | YES | YES | ||||||||||
208 | 0 | 203 | 4 | F | YES | YES | ||||||||||
about 1799
|
226 | 5 | 187 | 38 | F | YES | YES | |||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
211 | 0 | 197 | 14 | F | YES | YES | ||||||||||
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
172 | 2 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about 1772
|
253 | 5 | 183 | 69 | F | YES | YES | |||||||||
178 | 0 | 177 | 0 | M | YES | YES | ||||||||||
145 | 0 | 144 | 0 | M | YES | YES | ||||||||||
178 | 0 | 176 | 2 | M | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
169 | 1 | M | YES | Y100 | ||||||||||||
before 1692
|
333 | 1 | M | YES | YES | R | ||||||||||
199 | 1 | F | YES | Y100 | ||||||||||||
about 1735
|
290 | 6 | 209 | 80 | F | YES | YES | |||||||||
about 1749
|
276 | 6 | 216 | 60 | M | YES | YES | R | ||||||||
about 1777
|
248 | 7 | 207 | 40 | M | YES | YES | |||||||||
193 | 0 | 188 | 5 | F | YES | YES | ||||||||||
234 | 11 | 170 | 63 | M | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
about 1747
|
278 | 1 | 207 | 70 | M | YES | YES | |||||||||
208 | 0 | 207 | 0 | M | YES | YES | ||||||||||
124 | 0 | 123 | 0 | F | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | 177 | 2 | M | YES | YES | ||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
about 1778
|
247 | 0 | 196 | 50 | M | YES | YES | |||||||||
208 | 0 | 207 | 0 | M | YES | YES | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
about 1740
|
285 | 1 | F | YES | YES | R | ||||||||||
about 1773
|
252 | 1 | 181 | 70 | F | YES | YES | |||||||||
189 | 0 | 187 | 2 | F | YES | YES | ||||||||||
about 1795
|
230 | 8 | 168 | 61 | F | YES | YES | |||||||||
before 1746
|
279 | 3 |
before 1814
|
211 | 68 | F | YES | YES | R | |||||||
175 | 0 | 173 | 1 | F | YES | YES | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | 176 | 3 | F | YES | YES | ||||||||||
193 | 0 | 186 | 7 | F | YES | YES | ||||||||||
151 | 0 | 149 | 2 | M | YES | YES | ||||||||||
195 | 0 | 194 | 1 | M | YES | YES | ||||||||||
181 | 0 | 180 | 0 | M | YES | YES | ||||||||||
204 | 4 | 164 | 40 | M | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
about 1777
|
248 | 3 | 207 | 40 | M | YES | YES | |||||||||
before 1875
|
150 | 1 | M | YES | Y100 | R | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
213 | 3 | M | YES | Y100 | ||||||||||||
209 | 0 | 207 | 2 | F | YES | YES | ||||||||||
183 | 7 | 114 | 69 | F | YES | YES | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
137 | 1 | F | YES | Y100 | ||||||||||||
182 | 0 | 181 | 1 | M | YES | YES | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | 152 | 0 | M | YES | YES | ||||||||||
186 | 9 | 147 | 38 | M | YES | YES | ||||||||||
188 | 0 | 186 | 1 | M | YES | YES | ||||||||||
188 | 4 | M | YES | Y100 | ||||||||||||
168 | 7 | M | YES | Y100 | ||||||||||||
about 1769
|
256 | 3 | 185 | 70 | M | YES | YES | |||||||||
about 1777
|
248 | 7 | 207 | 40 | M | YES | YES | |||||||||
before 1708
|
317 | 2 | M | YES | YES | R | ||||||||||
before 1722
|
303 | 1 | M | YES | YES | R | ||||||||||
before 1729
|
296 | 1 |
before 1817
|
208 | 88 | M | YES | YES | R | |||||||
before 1710
|
315 | 1 |
before 1786
|
239 | 76 | M | YES | YES | ||||||||
147 | 0 | 146 | 0 | M | YES | YES | ||||||||||
223 | 1 | 184 | 39 | M | YES | YES | ||||||||||
158 | 0 | 152 | 6 | M | YES | YES | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
168 | 12 | M | YES | Y100 | ||||||||||||
about 1792
|
233 | 6 | 185 | 47 | M | YES | YES | |||||||||
227 | 6 | M | YES | YES | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
before 1682
|
343 | 2 |
before 1737
|
288 | 55 | F | YES | YES | R | |||||||
140 | 0 | 139 | 0 | M | YES | YES | ||||||||||
191 | 0 | 173 | 18 | M | YES | YES | ||||||||||
184 | 0 | 184 | 0 | M | YES | YES | ||||||||||
196 | 0 | 195 | 0 | M | YES | YES | ||||||||||
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
182 | 0 | 182 | 0 | M | YES | YES | ||||||||||
219 | 7 | 161 | 58 | M | YES | YES | ||||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
140 | 1 | M | YES | Y100 | ||||||||||||
163 | 1 | M | YES | Y100 | ||||||||||||
about 1779
|
246 | 0 | 209 | 36 | M | YES | YES | |||||||||
215 | 5 | 145 | 70 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
183 | 6 | 114 | 69 | M | YES | YES | ||||||||||
169 | 0 | 168 | 1 | M | YES | YES | ||||||||||
161 | 0 | 159 | 1 | M | YES | YES | ||||||||||
186 | 0 | 184 | 1 | M | YES | YES | ||||||||||
183 | 0 | 182 | 0 | M | YES | YES | ||||||||||
214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
212 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
191 | 7 | M | YES | Y100 | ||||||||||||
185 | 6 | M | YES | Y100 | ||||||||||||
about 1769
|
256 | 8 | 191 | 64 | M | YES | YES | |||||||||
about 1774
|
251 | 7 | 191 | 60 | M | YES | YES | |||||||||
before 1768
|
257 | 2 |
before 1822
|
203 | 54 | M | YES | YES | R | |||||||
211 | 0 | 187 | 23 | M | YES | YES | ||||||||||
172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
189 | 0 | 186 | 3 | M | YES | YES | ||||||||||
187 | 0 | 183 | 4 | M | YES | YES | ||||||||||
about 1777
|
248 | 7 | 207 | 40 | M | YES | YES | |||||||||
before 1708
|
317 | 1 |
before 1784
|
241 | 76 | F | YES | YES | R | |||||||
195 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | 150 | 0 | F | YES | YES | ||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
206 | 0 | 201 | 4 | F | YES | YES | ||||||||||
224 | 0 | F | YES | YES | ||||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
185 | 0 | 184 | 0 | F | YES | YES | ||||||||||
178 | 0 | 177 | 1 | F | YES | YES | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
146 | 4 | F | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
about 1783
|
242 | 7 | 185 | 56 | F | YES | YES | |||||||||
about 1795
|
230 | 7 | 168 | 62 | F | YES | YES | |||||||||
about 1791
|
234 | 0 | 202 | 31 | F | YES | YES | |||||||||
about April 1831
|
193 | 0 | 193 | 0 | F | YES | YES | |||||||||
between 23 and May 30, 1872
|
2,002 | 0 | F | YES | YES | R | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | 173 | 0 | F | YES | YES | ||||||||||
about 1788
|
237 | 3 | 198 | 39 | F | YES | YES | |||||||||
183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
185 | 3 | 118 | 67 | F | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | 197 | 4 | F | YES | YES | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
176 | 3 | F | YES | Y100 | ||||||||||||
161 | 0 | 161 | 0 | F | YES | YES | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | 178 | 4 | F | YES | YES | ||||||||||
164 | 1 | F | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
137 | 1 | F | YES | Y100 | ||||||||||||
209 | 0 | 205 | 3 | F | YES | YES | ||||||||||
215 | 6 | 164 | 51 | M | YES | YES | ||||||||||
147 | 3 |
before 1927
|
98 | 49 | M | YES | Y100 | |||||||||
about 1790
|
235 | 7 | 165 | 69 | M | YES | YES | |||||||||
about 1726
|
299 | 2 | 218 | 80 | M | YES | YES | |||||||||
118 | 0 | M | YES | N | L | |||||||||||
153 | 0 | 148 | 4 | M | YES | YES | ||||||||||
148 | 0 | 146 | 2 | M | YES | YES | ||||||||||
150 | 0 | 147 | 3 | M | YES | YES | ||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 |
before 1871
|
154 | 1 | M | YES | YES | |||||||||
168 | 7 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | 58 | 76 | M | YES | Y100 | ||||||||||
200 | 4 | 128 | 72 | M | YES | YES | ||||||||||
216 | 6 | M | YES | Y100 | ||||||||||||
171 | 6 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
before 1729
|
296 | 2 |
before 1767
|
258 | 38 | F | YES | YES | R | |||||||
126 | 0 | 124 | 2 | M | YES | YES | ||||||||||
188 | 0 | 128 | 60 | M | YES | YES | ||||||||||
211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
about 1728
|
297 | 1 | 238 | 58 | M | YES | YES | |||||||||
137 | 0 | 133 | 3 | F | YES | YES | ||||||||||
185 | 7 | F | YES | Y100 | ||||||||||||
about 1808
|
217 | 0 | 207 | 9 | F | YES | YES | |||||||||
164 | 0 | 164 | 0 | F | YES | YES | ||||||||||
197 | 0 | 194 | 3 | F | YES | YES | ||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | 186 | 1 | M | YES | YES | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
about 1740
|
285 | 4 | 208 | 76 | M | YES | YES | |||||||||
208 | 0 | 207 | 1 | M | YES | YES | ||||||||||
about 1773
|
252 | 1 | 181 | 70 | F | YES | YES | |||||||||
before 1685
|
340 | 1 |
before 1781
|
244 | 96 | F | YES | YES | R | |||||||
198 | 0 | 197 | 1 | M | YES | YES | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
185 | 3 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | 176 | 1 | M | YES | YES | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
197 | 1 | 166 | 31 | F | YES | YES | ||||||||||
174 | 0 | 163 | 11 | M | YES | YES | ||||||||||
125 | 0 | 120 | 4 | F | YES | YES | ||||||||||
147 | 3 | 59 | 88 | F | YES | Y100 | ||||||||||
116 | 0 | F | YES | N | L | |||||||||||
119 | 0 | F | YES | N | L | |||||||||||
194 | 0 | 173 | 20 | F | YES | YES | ||||||||||
154 | 0 | 153 | 0 | F | YES | YES | ||||||||||
179 | 0 | 173 | 5 | F | YES | YES | ||||||||||
208 | 0 | 208 | 0 | F | YES | YES | ||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
214 | 7 | 169 | 44 | F | YES | YES | ||||||||||
164 | 0 | 164 | 0 | F | YES | YES | ||||||||||
216 | 6 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
143 | 4 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
191 | 7 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
about 1786
|
239 | 1 | 185 | 53 | F | YES | YES | |||||||||
about 1777
|
248 | 9 | 167 | 80 | F | YES | YES | |||||||||
before 1727
|
298 | 1 | F | YES | YES | R | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
about 1815
|
210 | 0 | F | YES | Y100 | |||||||||||
142 | 1 | 66 | 75 | F | YES | Y100 | ||||||||||
207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
161 | 0 | 159 | 2 | F | YES | YES | ||||||||||
138 | 3 | F | YES | Y100 | ||||||||||||
before 1781
|
244 | 2 |
before 1816
|
209 | 35 | F | YES | YES | R | |||||||
about 1801
|
224 | 0 | 183 | 40 | F | YES | YES | |||||||||
209 | 0 | 209 | 0 | F | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
189 | 1 | 162 | 27 | M | YES | YES | ||||||||||
212 | 8 | 139 | 72 | F | YES | YES | ||||||||||
192 | 0 | 163 | 28 | M | YES | YES | ||||||||||
191 | 4 | 160 | 31 | F | YES | YES | ||||||||||
220 | 5 | M | YES | YES | ||||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
221 | 11 | 147 | 74 | M | YES | YES | ||||||||||
|