Families — di Tursi/Tursi

Given names Surname Age Given names Surname Age Marriage Place Last change
23 21 141 9 Never
28 20 139 7 Never
34 19 204 3 Never
28 30 193 4 Never
23 22 124 4 Never
23 21 132 3 Never
19 18 97 0 Never
23 21 120 0 Never
no 2 Never
no 1 Never
no 1 Never
45 19 198 5 Never
no 1 Never
no 2 Never
21 22 206 2 Never
24 20 160 0 Never
23 18 97 0 Never
24 22 148 7 Never
24 24 148 4 Never
25 25 174 4 Never
40 33 159 3 Never
20 18 215 8 Never
no 1 Never
no 1 Never
no 2 Never
no 3 Never
28 25 165 6 Never
25 21 207 4 Never
26 27 184 5 Never
27 19 176 5 Never
no 4 Never
31 21 153 4 Never
49 37 167 1 Never
no 1 Never
no 7 Never
21 18 139 2 Never
20 18 126 7 Never
no 4 Never
no 1 Never
26 16 179 9 Never
23 20 166 7 Never
19 15 101 0 Never
21 19 99 0 Never
22 21 121 3 Never
no 1 Never
23 18 126 1 Never
25 17 160 4 Never
no 7 Never
no 0 Never
no 1 Never
26 19 176 2 Never
34 23 168 5 Never
17 17 132 2 Never
23 22 178 3 Never
no 1 Never
no 1 Never