Families — Trezza

Given names Surname Age Given names Surname Age Marriage Place Last change
25 18 159 8 Never
23 23 122 2 Never
21 19 118 0 Never
23 22 127 4 Never
22 17 193 5 Never
60 45 165 0 Never
36 18 172 1 Never
43 29 161 0 Never
19 18 120 0 Never
21 16 184 3 Never
40 19 140 2 Never
28 16 152 3 Never
30 16 172 1 Never
24 28 122 0 Never
no 1 Never
44 27 138 4 Never
23 22 159 7 Never
22 19 141 5 Never
22 18 175 4 Never
no 2 Never
23 26 117 1 Never
22 22 138 0 Never
24 21 132 4 Never
23 19 190 12 Never
24 29 145 1 Never
no 7 Never
63 33 179 1 Never