Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 17 | 144 | 3 | YES | Y | ||||||||||
31 | 17 | 151 | 4 | YES | Y | ||||||||||
23 | 20 | 166 | 7 | YES | Y | ||||||||||
27 | 22 | 177 | 3 | YES | Y | ||||||||||
23 | 19 | 146 | 6 | YES M | Y | ||||||||||
23 | 18 | 171 | 8 | YES | Y | ||||||||||
26 | 18 |
about April 1885
|
139 | 2 | YES | Y | |||||||||
|