Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 53 | 67 | 0 | Y100 | W | ||||||||||
no | 1 | U | Y | R | |||||||||||
18 | 18 | 126 | 1 | YES | Y | ||||||||||
37 | 22 | 160 | 8 | YES | Y | ||||||||||
39 | 34 | 159 | 3 | YES M | Y | R | |||||||||
no | 5 | U | |||||||||||||
31 | 22 | 115 | 0 | YES | Y | ||||||||||
22 | 18 | 131 | 2 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
45 | 37 | 159 | 0 | YES | Y | ||||||||||
19 | 19 | 111 | 0 | YES | Y | ||||||||||
24 | 19 |
about April 1892
|
132 | 5 | YES | Y | |||||||||
21 | 21 | 129 | 1 | YES | Y | ||||||||||
no | 7 | U M | Y | ||||||||||||
21 | 16 | 116 | 1 | YES | Y | ||||||||||
|