Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 18 | 178 | 5 | YES | Y | ||||||||||
28 | 23 | 176 | 2 | YES M | Y | ||||||||||
no | 2 | U M | Y | ||||||||||||
31 | 29 | 206 | 0 | YES | Y | ||||||||||
27 | 31 | 188 | 3 | YES M | Y | ||||||||||
21 | 22 |
about September 1900
|
124 | 5 | YES | Y | |||||||||
22 | 30 | 150 | 2 | YES | Y | ||||||||||
|