Families — Cammarano

Given names Surname Age Given names Surname Age Marriage Place Last change
30 26 168 0 Never
60 64 131 0 Never
23 27 200 1 Never
33 24 133 0 Never
23 16 124 0 Never
27 23 98 0 Never
18 18 139 1 Never
28 13 159 0 Never
30 19 161 9 Never
25 16 116 0 Never
18 20 127 1 Never
18 19 149 11 Never
no 2 Never
51 21 151 2 Never
no 6 Never
no 0 Never
23 26 148 4 Never
29 20 183 0 Never
20 19 140 6 Never
24 23 192 5 Never
48 45 169 0 Never
18 18 132 3 Never
20 20 123 4 Never
34 18 109 0 Never
25 18 122 0 Never
no 4 Never
28 22 204 5 Never
28 33 178 0 Never
38 24 167 3 Never
23 17 122 1 Never
no 11 Never
24 23 121 0 Never
no 3 Never
24 22 118 2 Never
no 1 Never