Families — de Lisa/di Lisa/Lisa, M…

Individuals with surname de Lisa/di Lisa/Lisa, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
no 1 Never
22 19 173 9 Never
24 19 163 7 Never
24 21 117 1 Never
20 26 117 2 Never
23 22 119 2 Never
21 18 120 2 Never
25 19 116 0 Never
19 18 118 0 Never
25 17 171 10 Never
26 17 183 5 Never
18 14 202 5 Never
21 19 159 5 Never
22 15 152 0 Never
26 26 187 4 Never
26 27 184 4 Never
22 17 126 1 Never
20 28 121 2 Never
39 39
about June 1886
138 0 Never
32 24 133 6 Never
34 16 154 5 Never
19 25 115 1 Never
19 20 128 3 Never
21 18 117 2 Never
45 29 166 2 Never
33 22 203 9 Never
27 21 127 4 Never
20 19 209 8 Never
28 19 204 6 Never
30 20 153 5 Never
no 4 Never
no 3 Never
no 3 Never
no 6 Never
no 1 Never
no 2 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 2 Never
no 1 Never
no 1 Never
no 1 Never
no 5 Never
24 20 147 1 Never
25 26 179 1 Never
40 32 172 3 Never
20 23 161 0 Never
21 20 167 8 Never
23 17 153 3 Never
28 28 182 0 Never
27 57 153 0 Never
25 18 159 8 Never
30 20 195 1 Never
20 19 206 0 Never
51 27 198 6 Never
28 18 198 3 Never
22 20 149 7 Never
35 28 136 1 Never
24 21 117 0 Never
no 4 Never
33 19 206 1 Never
17 12 166 3 Never
23 18 171 8 Never
22 23 193 8 Never
25 19 140 5 Never
24 24 166 4 Never
28 22 183 1 Never
21 24 159 3 Never
50 27 147 0 Never
23 17 165 10 Never
42 50 131 0 Never
no 1 Never
no 1 Never
no 6 Never
no 1 Never
no 6 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
23 19 210 9 Never
no 2 Never
28 22 169 1 Never
31 18 166 1 Never
22 18
about May 1892
132 9 Never
20 17 202 9 Never
26 20 190 0 Never
26 15 132 8 Never
21 19 146 0 Never
25 24 126 1 Never
24 23 128 5 Never
24 23 143 6 Never
22 23 145 1 Never
no 5 Never
no 1 Never
no 4 Never
no 1 Never
no 5 Never
no 1 Never
no 2 Never
no 1 Never
28 33 148 0 Never
no 2 Never
57 36 190 1 Never
28 19 190 4 Never
22 22 183 2 Never
28 21 135 3 Never
25 17 189 8 Never
64 43 150 0 Never
22 20 191 9 Never
46 32 167 3 Never
38 21 184 8 Never