Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | 172 | 1 | F | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
before 1865
|
159 | 1 | F | YES | Y100 | R | ||||||||||
209 | 1 | F | YES | Y100 | ||||||||||||
about 1842
|
182 | 0 | 179 | 3 | M | YES | YES | |||||||||
194 | 0 | 189 | 5 | M | YES | YES | ||||||||||
201 | 5 | M | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
about 1827
|
197 | 4 | F | YES | Y100 | R | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
about 1785
|
239 | 5 | 171 | 68 | M | YES | YES | |||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
about 1853
|
171 | 1 | M | YES | Y100 | R | ||||||||||
178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
180 | 0 | 179 | 0 | M | YES | YES | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
before 1875
|
149 | 1 | F | YES | Y100 | R | ||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
202 | 5 | M | YES | Y100 | ||||||||||||
198 | 2 | M | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
about 1838
|
186 | 1 | M | YES | Y100 | |||||||||||
about 1818
|
206 | 2 | F | YES | Y100 | R | ||||||||||
205 | 1 | F | YES | Y100 | ||||||||||||
before 1865
|
159 | 1 | F | YES | Y100 | R | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
195 | 2 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
167 | 3 | F | YES | Y100 | ||||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
before 1891
|
133 | 1 | F | YES | Y100 | R | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
before 1884
|
140 | 1 | F | YES | Y100 | R | ||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | 170 | 0 | F | YES | YES | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
about 1824
|
200 | 2 | M | YES | Y100 | R | ||||||||||
167 | 0 | 163 | 3 | M | YES | YES | ||||||||||
about 1823
|
201 | 2 | M | YES | Y100 | R | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
229 | 8 | M | YES | YES | ||||||||||||
before 1777
|
247 | 1 | 215 | 32 | M | YES | YES | R | ||||||||
209 | 8 | M | YES | Y100 | ||||||||||||
before 1767
|
257 | 1 |
before 1853
|
171 | 86 | M | YES | YES | R | |||||||
188 | 0 | 184 | 3 | M | YES | YES | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
about 1838
|
186 | 1 | F | YES | Y100 | R | ||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
204 | 4 | F | YES | Y100 | ||||||||||||
before 1859
|
165 | 1 | F | YES | Y100 | R | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
|