Individuals with surname Pagano, M…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about October 14, 1859
|
166 | 0 | 166 | 0 | F | YES | YES | |||||||||
|
before 1729
|
297 | 1 | F | YES | YES | R | ||||||||||
| 220 | 3 | F | YES | YES | ||||||||||||
|
about 1774
|
252 | 9 | 168 | 84 | F | YES | YES | |||||||||
|
about 1799
|
227 | 0 | 215 | 12 | F | YES | YES | |||||||||
| 204 | 11 | F | YES | YES | ||||||||||||
|
about 1775
|
251 | 0 | 181 | 70 | F | YES | YES | |||||||||
|
about 1795
|
231 | 0 | 175 | 55 | F | YES | YES | |||||||||
|
about 1820
|
206 | 0 | 170 | 36 | F | YES | YES | |||||||||
|
before 1858
|
168 | 1 | F | YES | Y100 | R | ||||||||||
|
before 1859
|
167 | 1 | F | YES | Y100 | R | ||||||||||
| 173 | 0 | F | YES | Y100 | ||||||||||||
|
about 1784
|
242 | 4 | 172 | 70 | F | YES | YES | |||||||||
| 172 | 0 | 163 | 9 | F | YES | YES | ||||||||||
| 191 | 0 | 189 | 2 | F | YES | YES | ||||||||||
| 188 | 0 | 180 | 7 | F | YES | YES | ||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | 166 | 10 | F | YES | YES | ||||||||||
| 197 | 0 | 197 | 0 | F | YES | YES | ||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 196 | 1 | F | YES | Y100 | ||||||||||||
| 196 | 2 | F | YES | Y100 | ||||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
|
before 1866
|
160 | 3 | F | YES | Y100 | R | ||||||||||
| 210 | 4 | 172 | 37 | F | YES | YES | ||||||||||
| 209 | 0 | F | YES | YES | ||||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 194 | 3 | F | YES | Y100 | ||||||||||||
| 196 | 2 | F | YES | Y100 | ||||||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 1 | F | YES | Y100 | ||||||||||||
| 167 | 0 | 162 | 4 | F | YES | YES | ||||||||||
| 188 | 0 | 186 | 1 | F | YES | YES | ||||||||||
| 171 | 0 | 170 | 1 | F | YES | YES | ||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 0 | 186 | 3 | F | YES | YES | ||||||||||
| 183 | 0 | F | YES | Y100 | ||||||||||||
| 190 | 0 | 190 | 0 | F | YES | YES | ||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 183 | 0 | F | YES | Y100 | ||||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 194 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
| 193 | 2 | F | YES | Y100 | ||||||||||||
|
about 1800
|
226 | 0 | 208 | 17 | F | YES | YES | |||||||||
| 229 | 6 | 179 | 49 | F | YES | YES | ||||||||||
| 202 | 6 | F | YES | YES | ||||||||||||
|
before 1689
|
337 | 1 | M | YES | YES | R | ||||||||||
|
before 1756
|
270 | 3 |
before 1857
|
169 | 101 | M | YES | YES | R | |||||||
|
about 1858
|
168 | 2 | M | YES | Y100 | R | ||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||