Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | R | ||||||||||
no | 2 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
30 | 28 | 162 | 1 | YES | Y | |||||||||
27 | 38 | 160 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 4 | U | Y | R | ||||||||||
no | 5 | U | Y | R | ||||||||||
27 | 32 | 165 | 0 | YES | Y | |||||||||
26 | 22 | 192 | 8 | YES | Y | |||||||||
|
Showing 1 to 10 of 10