Families — Gralluzzo

Given names Surname Age Given names Surname Age Marriage Place Last change
33 19 99 0 Never
40 28 205 2 Never
21 22 113 0 Never
63 62 108 0 Never
34 24 146 3 Never
24 22 148 0 Never
21 22 183 8 Never
22 23 148 4 Never
28 26 95 1 Never
21 27 207 3 Never
22 16 104 0 Never
no 1 Never
24 23 138 6 Never
no 2 Never
29 27 134 4 Never
no 1 Never
no 1 Never
30 33 164 4 Never
27 19 149 8 Never
30 23 151 0 Never
30 151 5 Never
24 22 127 2 Never
23 27 201 0 Never
35 26 140 1 Never
47 40 128 0 Never
28 29 148 1 Never
47 29 147 5 Never
32 28 162 5 Never
50 41 147 0 Never
no 1 Never
no 2 Never
20 22 113 2 Never
49 39 117 0 Never
53 50 106 0 Never
24 18 120 2 Never
23 19 127 0 Never
28 20 175 9 Never
19 28 125 4 Never
26 22 114 1 Never
no 3 Never
no 3 Never
46 33 87 0 Never
no 5 Never
53 36 167 0 Never
24 24 188 5 Never
27 27 122 1 Never
25 24 214 10 Never
no 1 Never
no 1 Never
23 24 123 3 Never
25 20 182 8 Never
23 19 98 2 Never