Families — Capozzoli

Given names Surname Age Given names Surname Age Marriage Place Last change
27 18 160 4 Never
18 23 103 2 Never
no 1 Never
no 1 Never
29 29 143 0 Never
25 21 147 1 Never
23 21 147 1 Never
28 18 161 8 Never
24 21 213 5 Never
22 22 151 8 Never
no 1 Never
25 25 179 4 Never
no 6 Never
45 19 119 1 Never
no 1 Never
20 18 176 10 Never
no 1 Never
25 24 156 3 Never
25 18 155 1 Never
no 2 Never
21 22 214 1 Never
no 1 Never
yes 3 Never
69 63 199 0 Never
35 36 131 2 Never
22 19 143 4 Never
38 21 192 3 Never
22 26 104 0 Never
no 1 Never
no 1 Never
no 1 Never
23 21 134 6 Never
no 1 Never
no 1 Never
23 22 156 4 Never
72 64 114 0 Never
29 23 166 1 Never
37 35 154 1 Never
no 1 Never
30 40 104 0 Never
26 24 105 1 Never
20 19 123 3 Never
no 1 Never
20 17 122 1 Never
20 19 129 6 Never
21 17 131 3 Never
40 28 120 0 Never
36 23 119 4 Never
28 19 152 0 Never
no 1 Never
27 20 190 7 Never
20 30 124 2 Never
19 19 205 0 Never
18 19 127 1 Never
no 1 Never
no 1 Never
27 18 162 5 Never
23 20 104 0 Never
29 32 157 2 Never
70 45 148 0 Never
26 21 157 6 Never
no 7 Never
no 2 Never
24 21 150 0 Never
no 1 Never
no 1 Never
no 1 Never
23 21 171 8 Never
22 21 205 3 Never
51 51 99 0 Never
20 26 131 5 Never
30 19 142 0 Never
22 26 150 1 Never
no 5 Never
no 1 Never